home / data

charades_by_clue

Data license: Open Database License (ODbL) v1.0 · About: Datasheet

126,825 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ clue_rowid charade answer
101 101 199 199 destroyed KILLED
102 102 200 200 notice AD
103 103 200 200 poem VERSE
104 104 203 203 need WANT
105 105 203 203 just ONLY
106 106 206 206 relative GRAN
107 107 236 236 behind REAR
108 108 236 236 large stove RANGE
109 109 237 237 fool ASS
110 110 238 238 raised line RIDGE
111 111 238 238 barrow CART
112 112 239 239 to possess HAVE
113 113 242 242 look GAZE
114 114 243 243 wire fastener STAPLE
115 115 243 243 ship SS
116 116 244 244 fool TWIT
117 117 246 246 beam of light RAY
118 118 246 246 in contact with ON
119 119 247 247 aircraft PLANE
120 120 248 248 to mislead ECEIVE
121 121 249 249 circular shape RING
122 122 252 252 extremely VERY
123 123 252 252 to become less hard SOFTEN
124 124 256 256 gold AU
125 125 256 256 stone ST
126 126 256 256 before ERE
127 127 258 258 in favour of PRO
128 128 260 260 fish COD
129 129 260 260 batter WALLOP
130 130 264 264 allow LET
131 131 266 266 prepare DRESS
132 132 266 266 to go round CIRCLE
133 133 268 268 grannie NAN
134 134 268 268 deer STAG
135 135 269 269 artist RA
136 136 269 269 restaurant CAFE
137 137 270 270 a doctor A MB
138 138 271 271 declared STATED
139 139 275 275 river DEE
140 140 276 276 approach WAY
141 141 276 276 polish SAND
142 142 278 278 keyboard instrument ORGAN
143 143 278 278 pipe SING
144 144 282 282 good WELL
145 145 282 282 batting IN
146 146 282 282 at all times EVER
147 147 283 283 rubbish TAT
148 148 283 283 put POSE
149 149 285 285 brown TAN
150 150 286 286 finish END UP
151 151 289 289 academic DON
152 152 289 289 study DEN
153 153 290 290 about RE
154 154 290 290 street ST
155 155 290 290 in the morning AM
156 156 292 292 fairy PERI
157 157 292 292 cast off SHED
158 158 293 293 reach GET TO
159 159 294 294 female HER
160 160 297 297 wading bird EGRET
161 161 298 298 soldier MAN
162 162 298 298 time AGE
163 163 299 299 people CAR
164 164 299 299 people NATIONS
165 165 299 299 people NATION
166 166 299 299 limousines CARS
167 167 300 300 girl IVY
168 168 301 301 prisoner CON
169 169 301 301 shelter TENT
170 170 306 306 rubbish ROT
171 171 307 307 gone OVER
172 172 308 308 sing CHANT
173 173 309 309 party DO
174 174 310 310 drink GIN
175 175 319 319 this person is I AM
176 176 371 371 on the side of RIDE FOR
177 177 381 381 rank STEP
178 178 381 381 reduced DOWN
179 179 382 382 musical ANNIE
180 180 382 382 passage HALL
181 181 393 393 with AND
182 182 410 410 furious MAD
183 183 420 420 very bitter ANT ICY
184 184 428 428 like AS
185 185 429 429 queen ER
186 186 429 429 favourite PET
187 187 431 431 that is IE
188 188 433 433 anger RAGE
189 189 440 440 material COTTON
190 190 441 441 suitable APT
191 191 443 443 jump SPRING
192 192 444 444 actual REAL
193 193 450 450 drug POT
194 194 454 454 moved fast TORE
195 195 454 454 resort SPA
196 196 457 457 french king ROI
197 197 457 457 fowl HEN
198 198 458 458 fancy LOVE
199 199 464 464 server TER
200 200 466 466 very SO

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "charades_by_clue" (
    clue_rowid INT,
    charade TEXT DEFAULT '',
    answer TEXT DEFAULT '',
    FOREIGN KEY (clue_rowid) REFERENCES clues (rowid)
);
Powered by Datasette · Queries took 5.823ms · Data license: Open Database License (ODbL) v1.0 · About: Datasheet