charades_fts
Data license: Open Database License (ODbL) v1.0 · About: Datasheet
57,289 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | charade | answer | charades_fts | rank |
|---|---|---|---|---|---|
| 101 | 101 | a burning issue | LAVA | 1759619 | |
| 102 | 102 | a buzz | HUM | 1759619 | |
| 103 | 103 | a cabinet | A BOX | 1759619 | |
| 104 | 104 | a can | A TIN | 1759619 | |
| 105 | 105 | a capital | ATHENS | 1759619 | |
| 106 | 106 | a car | FORD | 1759619 | |
| 107 | 107 | a card | ACE | 1759619 | |
| 108 | 108 | a cart | A DRAY | 1759619 | |
| 109 | 109 | a celebrity | A NAME | 1759619 | |
| 110 | 110 | a centre | A HUB | 1759619 | |
| 111 | 111 | a ceremony | A RITE | 1759619 | |
| 112 | 112 | a certain | A SURE | 1759619 | |
| 113 | 113 | a certain | ONE | 1759619 | |
| 114 | 114 | a certain | SOME | 1759619 | |
| 115 | 115 | a certain age | EAR | 1759619 | |
| 116 | 116 | a certain amount | RATE | 1759619 | |
| 117 | 117 | a certain amount of beer | PINT | 1759619 | |
| 118 | 118 | a certain appeal | IT | 1759619 | |
| 119 | 119 | a certain appeal | SA | 1759619 | |
| 120 | 120 | a certain captain | NEMO | 1759619 | |
| 121 | 121 | a certain knitwear style | ARAN | 1759619 | |
| 122 | 122 | a champion | KNIGHT | 1759619 | |
| 123 | 123 | a chance | BET | 1759619 | |
| 124 | 124 | a chap | A IAN | 1759619 | |
| 125 | 125 | a chap | A MAN | 1759619 | |
| 126 | 126 | a chap | BOW HE | 1759619 | |
| 127 | 127 | a chap | MAN | 1759619 | |
| 128 | 128 | a chap | NED | 1759619 | |
| 129 | 129 | a charge | ION | 1759619 | |
| 130 | 130 | a cheat | A CON | 1759619 | |
| 131 | 131 | a chess defeat | A MATE | 1759619 | |
| 132 | 132 | a chicken | CAPON | 1759619 | |
| 133 | 133 | a child | A SON | 1759619 | |
| 134 | 134 | a child | KID | 1759619 | |
| 135 | 135 | a chorister | A TREBLE | 1759619 | |
| 136 | 136 | a chum | A BUD | 1759619 | |
| 137 | 137 | a chum | A CRONY | 1759619 | |
| 138 | 138 | a church | A CH | 1759619 | |
| 139 | 139 | a church | A MINSTER | 1759619 | |
| 140 | 140 | a citrus | LIME | 1759619 | |
| 141 | 141 | a city | NICE | 1759619 | |
| 142 | 142 | a classic style of architecture | ORDER | 1759619 | |
| 143 | 143 | a classical language | LATIN | 1759619 | |
| 144 | 144 | a cleaner | A TISSUE | 1759619 | |
| 145 | 145 | a cleric | A REV | 1759619 | |
| 146 | 146 | a climber | A VINE | 1759619 | |
| 147 | 147 | a club | A BAT | 1759619 | |
| 148 | 148 | a club | IRON | 1759619 | |
| 149 | 149 | a club | WOOD | 1759619 | |
| 150 | 150 | a coach | A BUS | 1759619 | |
| 151 | 151 | a coin | ORE | 1759619 | |
| 152 | 152 | a cold | A C | 1759619 | |
| 153 | 153 | a cold lake | A C L | 1759619 | |
| 154 | 154 | a cold toilet | A C COMMODE | 1759619 | |
| 155 | 155 | a college | A C | 1759619 | |
| 156 | 156 | a college athlete | FROM THE BLUE | 1759619 | |
| 157 | 157 | a comic | A WIT | 1759619 | |
| 158 | 158 | a commercial activity | A SALE | 1759619 | |
| 159 | 159 | a company | A CO | 1759619 | |
| 160 | 160 | a company | A CREW | 1759619 | |
| 161 | 161 | a company | A FIRM | 1759619 | |
| 162 | 162 | a company | FIRM | 1759619 | |
| 163 | 163 | a concern | BUSINESS | 1759619 | |
| 164 | 164 | a concession | A SOP | 1759619 | |
| 165 | 165 | a conflict | A WAR | 1759619 | |
| 166 | 166 | a consumer | AN EATER | 1759619 | |
| 167 | 167 | a container | A CAN | 1759619 | |
| 168 | 168 | a container | A JAR | 1759619 | |
| 169 | 169 | a container | PAN | 1759619 | |
| 170 | 170 | a container | URN | 1759619 | |
| 171 | 171 | a contemplative sound | OM | 1759619 | |
| 172 | 172 | a contented sound | PURR | 1759619 | |
| 173 | 173 | a continental | ASIAN | 1759619 | |
| 174 | 174 | a convict | LAG | 1759619 | |
| 175 | 175 | a cooking pot | A WOK | 1759619 | |
| 176 | 176 | a copper | A CU | 1759619 | |
| 177 | 177 | a coquette | A TEASE | 1759619 | |
| 178 | 178 | a cough | A HAWK | 1759619 | |
| 179 | 179 | a country | A LAND | 1759619 | |
| 180 | 180 | a country | A NATION | 1759619 | |
| 181 | 181 | a country | WALES | 1759619 | |
| 182 | 182 | a couple | BRACE | 1759619 | |
| 183 | 183 | a couple | TWO | 1759619 | |
| 184 | 184 | a couple of | TWO | 1759619 | |
| 185 | 185 | a couple of cents | A CC | 1759619 | |
| 186 | 186 | a couple of chums | PAL PAL | 1759619 | |
| 187 | 187 | a couple of degrees | MA MA | 1759619 | |
| 188 | 188 | a couple of fellows | FF | 1759619 | |
| 189 | 189 | a couple of females | FF | 1759619 | |
| 190 | 190 | a couple of former pupils | OB OB | 1759619 | |
| 191 | 191 | a couple of idiots | ASS | 1759619 | |
| 192 | 192 | a couple of kings | KK | 1759619 | |
| 193 | 193 | a couple of lines | A LL | 1759619 | |
| 194 | 194 | a couple of lines | LL | 1759619 | |
| 195 | 195 | a couple of maidens | MM | 1759619 | |
| 196 | 196 | a couple of names | A NN | 1759619 | |
| 197 | 197 | a couple of old | TWAIN | 1759619 | |
| 198 | 198 | a couple of pages | A PP | 1759619 | |
| 199 | 199 | a couple of pages | P P | 1759619 | |
| 200 | 200 | a couple of pages | PP | 1759619 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIRTUAL TABLE [charades_fts] USING FTS5 (
[charade], [answer],
content=[charades]
);