charades_by_clue
Data license: Open Database License (ODbL) v1.0 · About: Datasheet
126,825 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | clue_rowid | charade | answer |
|---|---|---|---|---|
| 201 | 201 | 466 466 | port | RIO |
| 202 | 202 | 470 470 | having | OWNING |
| 203 | 203 | 472 472 | retreat | NEST |
| 204 | 204 | 474 474 | hurt | ACHE |
| 205 | 205 | 475 475 | irish county | MAYO |
| 206 | 206 | 538 538 | prison | CAN |
| 207 | 207 | 541 541 | award | OSCAR |
| 208 | 208 | 541 541 | favoured | PET |
| 209 | 209 | 541 541 | royal | ER |
| 210 | 210 | 541 541 | relative | SON |
| 211 | 211 | 542 542 | pub | BAR |
| 212 | 212 | 544 544 | blokes | MEN |
| 213 | 213 | 544 544 | athletic club | AC |
| 214 | 214 | 546 546 | article | AN |
| 215 | 215 | 547 547 | beast of burden | MULE |
| 216 | 216 | 548 548 | everyone | ALL |
| 217 | 217 | 548 548 | potty | PO |
| 218 | 218 | 589 589 | very good | PI |
| 219 | 219 | 628 628 | people in lawsuits | PARTIES |
| 220 | 220 | 629 629 | master | MA |
| 221 | 221 | 630 630 | friend | PAL |
| 222 | 222 | 630 630 | european | ESTONIAN |
| 223 | 223 | 631 631 | unwell | ILL |
| 224 | 224 | 632 632 | scotsman | IAN |
| 225 | 225 | 633 633 | trips | RIDES |
| 226 | 226 | 633 633 | press | URGE |
| 227 | 227 | 634 634 | vehicle | CART |
| 228 | 228 | 634 634 | series of races | TT |
| 229 | 229 | 635 635 | pet | DOG |
| 230 | 230 | 635 635 | vanished | GONE |
| 231 | 231 | 637 637 | possible | POTENTIAL |
| 232 | 232 | 637 637 | disagreement | DIFFERENCE |
| 233 | 233 | 638 638 | attempt | GO |
| 234 | 234 | 641 641 | benefit | DOLE |
| 235 | 235 | 642 642 | tribute | COMPLIMENT |
| 236 | 236 | 642 642 | article | AN |
| 237 | 237 | 643 643 | notice | AD |
| 238 | 238 | 643 643 | play | SHOW |
| 239 | 239 | 647 647 | batting | IN |
| 240 | 240 | 647 647 | with more confidence | SURER |
| 241 | 241 | 648 648 | commonly odious | ATEFUL |
| 242 | 242 | 650 650 | notice | MARK |
| 243 | 243 | 651 651 | beer | HALF |
| 244 | 244 | 653 653 | silent type | CLAM |
| 245 | 245 | 653 653 | battle | ACTION |
| 246 | 246 | 655 655 | to lug | CART |
| 247 | 247 | 655 655 | high ground | RIDGE |
| 248 | 248 | 655 655 | run | BELT |
| 249 | 249 | 656 656 | inadequate | SHORT |
| 250 | 250 | 656 656 | trophies | POTS |
| 251 | 251 | 657 657 | favourite | PET |
| 252 | 252 | 659 659 | sort of lamp | LAVA |
| 253 | 253 | 661 661 | joined | ALLIED |
| 254 | 254 | 662 662 | smooth | SAND |
| 255 | 255 | 662 662 | style of progress | GAIT |
| 256 | 256 | 663 663 | drops | RAIN |
| 257 | 257 | 663 663 | test | PROOF |
| 258 | 258 | 664 664 | poem | IF |
| 259 | 259 | 664 664 | gamble | DICE |
| 260 | 260 | 666 666 | city | EC |
| 261 | 261 | 666 666 | sheer delight | RAPTURE |
| 262 | 262 | 668 668 | high quality | TONE |
| 263 | 263 | 670 670 | trace | DRAW |
| 264 | 264 | 670 670 | family | BLOOD |
| 265 | 265 | 673 673 | knock | RAP |
| 266 | 266 | 673 673 | wine | PORT |
| 267 | 267 | 675 675 | to finish | END |
| 268 | 268 | 676 676 | antelope | ELAND |
| 269 | 269 | 676 676 | daisies | ASTERS |
| 270 | 270 | 679 679 | prison | PEN |
| 271 | 271 | 679 679 | sentence | TIME |
| 272 | 272 | 681 681 | saw | NOTED |
| 273 | 273 | 682 682 | charge | FEE |
| 274 | 274 | 684 684 | workers | TU |
| 275 | 275 | 686 686 | commonly looms | ANGS |
| 276 | 276 | 687 687 | pub | BAR |
| 277 | 277 | 689 689 | crowd | MOB |
| 278 | 278 | 694 694 | prophet | AMOS |
| 279 | 279 | 696 696 | instruct | TRAIN |
| 280 | 280 | 696 696 | class | SET |
| 281 | 281 | 698 698 | cash card number | PIN |
| 282 | 282 | 701 701 | robert has been ahead | S LED |
| 283 | 283 | 702 702 | drink | RUM |
| 284 | 284 | 702 702 | at home | IN |
| 285 | 285 | 702 702 | insect | ANT |
| 286 | 286 | 706 706 | head | NESS |
| 287 | 287 | 707 707 | canvas shelter | TENT |
| 288 | 288 | 708 708 | fish | SOLE |
| 289 | 289 | 710 710 | little hesitation | ER |
| 290 | 290 | 712 712 | wild pig | OAR |
| 291 | 291 | 714 714 | not happy | BLUE |
| 292 | 292 | 714 714 | stick | GUM |
| 293 | 293 | 717 717 | people | MEN |
| 294 | 294 | 719 719 | quiet | SOFT |
| 295 | 295 | 721 721 | instrument | HARP |
| 296 | 296 | 723 723 | lean over | TILT |
| 297 | 297 | 723 723 | short distance | YARD |
| 298 | 298 | 730 730 | quickly | PRESTO |
| 299 | 299 | 731 731 | everyone | ALL |
| 300 | 300 | 732 732 | one | ONE |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "charades_by_clue" (
clue_rowid INT,
charade TEXT DEFAULT '',
answer TEXT DEFAULT '',
FOREIGN KEY (clue_rowid) REFERENCES clues (rowid)
);