clues
Data license: Open Database License (ODbL) v1.0 · About: Datasheet
15 rows where answer = "TRY"
This data as json, CSV (advanced)
These facets timed out: source
| rowid ▼ | clue | answer | definition | clue_number | puzzle_date | puzzle_name | source_url | source |
|---|---|---|---|---|---|---|---|---|
| 33766 | Consider Conservative, nothing to lose (3) | TRY | Consider | 23a | 2018-12-19 | Quick Cryptic 1247 | https://times-xwd-times.livejournal.com/2058295.html | times_xwd_times |
| 43740 | Test cricket for today ends (3) | TRY | Test | 22a | 2017-11-02 | Times Quick Cryptic No 953 | https://times-xwd-times.livejournal.com/1837004.html | times_xwd_times |
| 76967 | Wear for the first time fashion clothing line (3-2) | TRY | Wear for the first time | 22d | 2019-04-20 | Times Cryptic No 27324 | https://times-xwd-times.livejournal.com/2125885.html | times_xwd_times |
| 78161 | Conservative rejects zero tax (3) | TRY | tax | 23a | 2015-08-10 | Quick Cryptic 370 | https://times-xwd-times.livejournal.com/1363192.html | times_xwd_times |
| 85828 | Tax lovelorn politician (3) | TRY | Tax | 3d | 2018-06-02 | Times Cryptic No 27048 | https://times-xwd-times.livejournal.com/1951832.html | times_xwd_times |
| 206547 | Test score (3) | TRY | Test/score | 25d | 2016-07-30 | Guardian Prize 26944 by Paul | https://www.fifteensquared.net/2016/07/30/guardian-prize-26944-by-paul/ | fifteensquared |
| 355476 | Pulling article from charger give it a whirl (3) | TRY | give it a whirl | 18d | 2018-09-20 | Toughie 2094 | http://bigdave44.com/2018/09/20/toughie-2094/ | bigdave44 |
| 359329 | Test fish with insertion of fork? (3-3) | TRY | Test | 4d | 2018-03-09 | Toughie 1983 | http://bigdave44.com/2018/03/09/toughie-1983/ | bigdave44 |
| 365224 | Test bid for business round railway (3-3) | TRY | 21d | 2017-03-31 | Daily Telegraph28384 | http://bigdave44.com/2017/03/31/dt28384/ | bigdave44 | |
| 388743 | Wait to take out a King with shot (3) | TRY | shot | 24a | 2015-03-26 | Toughie 1367 | http://bigdave44.com/2015/03/26/toughie-1367/ | bigdave44 |
| 393579 | Hear working is an attempt to deceive (3-2) | TRY | an attempt to deceive | 23d | 2016-01-20 | Daily Telegraph 28015 | http://bigdave44.com/2016/01/20/dt-28015/ | bigdave44 |
| 409062 | Dodgy notary having abandoned a deception attempt (3-2) | TRY | 31a | 2019-06-22 | NTSPP – 489 | http://bigdave44.com/2019/06/22/ntspp-489/ | bigdave44 | |
| 425103 | Hear four or five points (3) | TRY | 28a | 2011-11-05 | NTSPP – 091 | http://bigdave44.com/2011/11/05/ntspp-091-review/ | bigdave44 | |
| 438990 | Go in larder — take out pan (3) | TRY | Go | 21a | 2013-08-02 | Daily Telegraph-27246 | http://bigdave44.com/2013/08/02/dt-27246/ | bigdave44 |
| 652095 | Have a go at judge? | TRY | Have a go at/judge | 27a | 2023-04-16 | Independent On Sunday 1729 Hoskins | https://www.fifteensquared.net/2023/04/16/independent-on-sunday-1729-hoskins/ | fifteensquared |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "clues" (
rowid INTEGER PRIMARY KEY,
clue TEXT,
answer TEXT,
definition TEXT,
clue_number TEXT,
puzzle_date TEXT,
puzzle_name TEXT,
source_url TEXT NOT NULL,
source TEXT
);
CREATE INDEX clues_source_index ON clues ("source");