indicators
Data license: Open Database License (ODbL) v1.0 · About: Datasheet
244 rows where wordplay = "alternation"
This data as json, CSV (advanced)
wordplay 1
- alternation · 144 ✖
rowid ▼ | wordplay | indicator | clue_rowids |
---|---|---|---|
101 | alternation | odd ones seen among | |
102 | alternation | odd parts | |
103 | alternation | odd parts having run away | |
104 | alternation | oddly | |
105 | alternation | oddly abandoned | |
106 | alternation | oddly blanked out | |
107 | alternation | oddly cut | |
108 | alternation | oddly deficient | |
109 | alternation | oddly disappears | |
110 | alternation | oddly dismissing | |
111 | alternation | oddly disregarded | |
112 | alternation | oddly dropped | |
113 | alternation | oddly enough | |
114 | alternation | oddly erased | |
115 | alternation | oddly going missing | |
116 | alternation | oddly ignored | |
117 | alternation | oddly invisible | |
118 | alternation | oddly lacking | |
119 | alternation | oddly mislaid | |
120 | alternation | oddly missed | |
121 | alternation | oddly missing | |
122 | alternation | oddly neglected | |
123 | alternation | oddly overlooked | |
124 | alternation | oddly prohibited | |
125 | alternation | oddly rejected | |
126 | alternation | oddly removed | |
127 | alternation | oddly shunned | |
128 | alternation | oddly unavailable | |
129 | alternation | odds | |
130 | alternation | odds dropped | |
131 | alternation | odds incidental | |
132 | alternation | off and on | |
133 | alternation | on a regular basis | |
134 | alternation | on and off | |
135 | alternation | on occasion | |
136 | alternation | on regular occasions | |
137 | alternation | only now and then | |
138 | alternation | option | |
139 | alternation | parts | |
140 | alternation | patchy | |
141 | alternation | periodic | |
142 | alternation | periodically | |
143 | alternation | periodically displayed | |
144 | alternation | periodically visited | |
145 | alternation | regardless of the odds | |
146 | alternation | regular | |
147 | alternation | regular characters | |
148 | alternation | regular chunks of | |
149 | alternation | regular expulsions | |
150 | alternation | regular helpings of | |
151 | alternation | regular parts | |
152 | alternation | regular pieces | |
153 | alternation | regular selection | |
154 | alternation | regular treatment | |
155 | alternation | regular visits to | |
156 | alternation | regularly | 1705, 22187, 27855, 42214, 65880, 94156, 94437, 95728, 99420, 99480, 102402, 103856, 104106, 105047, 106016, 111514, 113659, 114659, 118041, 129022, 130115, 134815, 141555, 142836, 145005, 153467, 154517, 156562, 165394, 167028, 180145, 183643, 184646, 191574, 192872, 193475, 198716, 289652, 293294, 293671, 293933, 298342, 299503, 301096, 302882, 303009, 306645, 307908, 309827, 311472, 313911, 315565, 315922, 316119, 319130, 321401, 322623, 324454, 326125, 335200, 340803, 341584, 343179, 345487, 347375, 350413, 350650, 352978, 353407, 353758, 356951, 360196, 360509, 363251, 363318, 363355, 364763, 368194, 368783, 373469, 373494, 377773, 380470, 380647, 381161, 381615, 381768, 383874, 387132, 390032, 392531, 392634, 392947, 394044, 395730, 400472, 403255, 403546, 403936, 404445, 404460, 404541, 404713, 404737, 405314, 405450, 405716, 406494, 406760, 407034, 407043, 407618, 407714, 407796, 408050, 408132, 408332, 408561, 409220, 409400, 409539, 409582, 410114, 410167, 410323, 410797, 410847, 411110, 411268, 411478, 411903, 412006, 412114, 412177, 412792, 413196, 413290, 413535, 413542, 413752, 413895, 414246, 414457, 414792, 415112, 415445, 416028, 416536, 419378, 419525, 419624, 420426, 422819, 424807, 425836, 428760, 430461, 431301, 431723, 432503, 432630, 433452, 436409, 437748, 438383, 438895, 439203, 442312, 442606, 444667, 445807, 445954, 446238, 446905, 447002, 447770, 447815, 448382, 448437, 450264, 450346, 451832, 455424, 457289, 459183, 460254, 460319, 460705, 461602, 462637, 463346, 463956, 467418, 468016, 468173, 468908, 469019, 469639, 469892, 470020, 471539, 471955, 473995, 474330, 478348, 482225, 482628, 485595, 485864, 485940, 488736, 489874, 490136, 490416, 490479, 490843, 490976, 491007, 491254, 491702, 491744, 492027, 493564, 494223, 494283, 494598, 495063, 496178, 497503, 497600, 498146, 498532, 499185, 499699, 595651, 601014, 603929, 603955, 608736, 613661, 621985, 622595, 622966, 623713, 639643, 643401, 643728, 644183, 644479, 644673, 645676, 646466, 646661, 646709, 647015, 647950, 647978, 648974, 662279, 663102, 663143, 666805, 666877, 667649 |
157 | alternation | regularly absent | |
158 | alternation | regularly allowed to go out | |
159 | alternation | regularly apparent | |
160 | alternation | regularly avoided | |
161 | alternation | regularly citing | |
162 | alternation | regularly clipping | |
163 | alternation | regularly consuming | |
164 | alternation | regularly culled | |
165 | alternation | regularly discarded | |
166 | alternation | regularly dismissed | |
167 | alternation | regularly displayed | |
168 | alternation | regularly distributed | |
169 | alternation | regularly dropped | |
170 | alternation | regularly drops off | |
171 | alternation | regularly employed | |
172 | alternation | regularly exhibited | |
173 | alternation | regularly exposed | |
174 | alternation | regularly failed | |
175 | alternation | regularly featured in | |
176 | alternation | regularly forgotten | |
177 | alternation | regularly found | |
178 | alternation | regularly ignored | |
179 | alternation | regularly interrupted | |
180 | alternation | regularly lacking | |
181 | alternation | regularly logging | |
182 | alternation | regularly missed | |
183 | alternation | regularly missing | |
184 | alternation | regularly needed | |
185 | alternation | regularly observed | |
186 | alternation | regularly offers | |
187 | alternation | regularly picked | |
188 | alternation | regularly provided | |
189 | alternation | regularly pruned | |
190 | alternation | regularly quoted | |
191 | alternation | regularly removed | |
192 | alternation | regularly scrapped | |
193 | alternation | regularly seen | |
194 | alternation | regularly seen at | |
195 | alternation | regularly seen in | |
196 | alternation | regularly selected | |
197 | alternation | regularly shunned | |
198 | alternation | regularly spotted | |
199 | alternation | regularly substituting | |
200 | alternation | regularly taken |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "indicators" (rowid INTEGER PRIMARY KEY, wordplay TEXT, indicator TEXT, clue_rowids TEXT); CREATE INDEX indicators_wordplay_index ON indicators ("wordplay");