indicators
Data license: Open Database License (ODbL) v1.0 · About: Datasheet
2,155 rows where wordplay = "insertion"
This data as json, CSV (advanced)
wordplay 1
- insertion · 2,155 ✖
rowid ▼ | wordplay | indicator | clue_rowids |
---|---|---|---|
11921 | insertion | a bit of | |
11922 | insertion | a contingent of | |
11923 | insertion | a feature of | |
11924 | insertion | a ficus | |
11925 | insertion | a helping of | |
11926 | insertion | a little | |
11927 | insertion | a part | |
11928 | insertion | a passage from | |
11929 | insertion | a portion of | |
11930 | insertion | a prisoner of | |
11931 | insertion | a quantity of | |
11932 | insertion | a selection of | |
11933 | insertion | a sense laid | |
11934 | insertion | a sequence of | |
11935 | insertion | a serving of | |
11936 | insertion | a slice of | |
11937 | insertion | abducted by | |
11938 | insertion | aboard | 14249, 41746, 84177, 162740, 189054, 232253, 266642, 272566, 280104, 290025, 291048, 297930, 304949, 312457, 335497, 338018, 346513, 347146, 370632, 380474, 383420, 391407, 411282, 415906, 427564, 430963, 440034, 444497, 456656, 458932, 458985, 465635, 468073, 473563, 489531, 498274, 584794, 585258, 585679, 585901, 586092, 586433, 587428, 591413, 592767, 593170, 613709, 622214, 622919, 649202, 659554 |
11939 | insertion | about | |
11940 | insertion | about it | |
11941 | insertion | about one | |
11942 | insertion | about that | |
11943 | insertion | abseil | |
11944 | insertion | absorbed by | |
11945 | insertion | absorbed in | |
11946 | insertion | absorbing time | |
11947 | insertion | absorbs | |
11948 | insertion | accept | |
11949 | insertion | accepted | |
11950 | insertion | accepted by | |
11951 | insertion | accepted in | |
11952 | insertion | accepted into | |
11953 | insertion | accepting | |
11954 | insertion | accepts | |
11955 | insertion | accessing | |
11956 | insertion | accommodate | |
11957 | insertion | accommodated | |
11958 | insertion | accommodated by | |
11959 | insertion | accommodated in | |
11960 | insertion | accommodating | |
11961 | insertion | accommodation | |
11962 | insertion | accounted for in | |
11963 | insertion | accumulated in | |
11964 | insertion | acquired | |
11965 | insertion | acquired by | |
11966 | insertion | acquired from | |
11967 | insertion | acquired through | |
11968 | insertion | acquires | |
11969 | insertion | acquiring | |
11970 | insertion | acquiring safe | |
11971 | insertion | across | |
11972 | insertion | added to | |
11973 | insertion | additional internal | |
11974 | insertion | admission by | |
11975 | insertion | admit | |
11976 | insertion | admits | |
11977 | insertion | admitted | |
11978 | insertion | admitted by | |
11979 | insertion | admitted to | |
11980 | insertion | admitting | |
11981 | insertion | adopted | |
11982 | insertion | adopted by | |
11983 | insertion | adopting | |
11984 | insertion | adorned with | |
11985 | insertion | after being bitten by | |
11986 | insertion | after swallowing | |
11987 | insertion | agreed | |
11988 | insertion | air turn | |
11989 | insertion | all round | |
11990 | insertion | allowing | |
11991 | insertion | ambushed by | |
11992 | insertion | amid | 56167, 103206, 178290, 194158, 200441, 216824, 238189, 239276, 241183, 247298, 267170, 344840, 356036, 381704, 385859, 393622, 395639, 400762, 428148, 452359, 458192, 462097, 471571, 478036, 478775, 497631, 583345, 585309, 587192, 587206, 587685, 589265, 589381, 589708, 590015, 591291, 592696, 600575, 612442, 663494, 663882 |
11993 | insertion | amidst | |
11994 | insertion | among | 37722, 63377, 97572, 98783, 107273, 113203, 120471, 124094, 125568, 164885, 176242, 176266, 178562, 194484, 212652, 223700, 239523, 280015, 281949, 281980, 290335, 295585, 306721, 308570, 315064, 317585, 323359, 334359, 335073, 339936, 340119, 340340, 340575, 340964, 341099, 358901, 359249, 386454, 386679, 403031, 418974, 419136, 426792, 427419, 432228, 436552, 444469, 444734, 466306, 466627, 466630, 469202, 480237, 582949, 583348, 583600, 583750, 584309, 584383, 585049, 585235, 585315, 585334, 585364, 585574, 585599, 586703, 586955, 587325, 587495, 588316, 589384, 589699, 590362, 590548, 590682, 590995, 591025, 591317, 591499, 592227, 592431, 592574, 592956, 597540, 600527, 606850, 610209, 610224, 610303, 610316, 617329, 630860, 642260, 643075, 643679, 648203, 660797, 664827 |
11995 | insertion | amongst | |
11996 | insertion | amount of | |
11997 | insertion | amusing | |
11998 | insertion | an element in | |
11999 | insertion | an idealess | |
12000 | insertion | and | |
12001 | insertion | and almost trapped | |
12002 | insertion | and buried in | |
12003 | insertion | and interrupting | |
12004 | insertion | and is consumed therein | |
12005 | insertion | apparently | |
12006 | insertion | appear in | |
12007 | insertion | appearance in | |
12008 | insertion | appearance through | |
12009 | insertion | appearing in | |
12010 | insertion | appears during | |
12011 | insertion | appears in | |
12012 | insertion | apprehended by | |
12013 | insertion | are into | |
12014 | insertion | are needed | |
12015 | insertion | arid | |
12016 | insertion | around | |
12017 | insertion | arrested | |
12018 | insertion | arrested by | |
12019 | insertion | arrested in | |
12020 | insertion | arresting |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "indicators" (rowid INTEGER PRIMARY KEY, wordplay TEXT, indicator TEXT, clue_rowids TEXT); CREATE INDEX indicators_wordplay_index ON indicators ("wordplay");