indicators
Data license: Open Database License (ODbL) v1.0 · About: Datasheet
2,101 rows where wordplay = "insertion"
This data as json, CSV (advanced)
wordplay 1
- insertion · 2,101 ✖
rowid ▼ | wordplay | indicator | clue_rowids |
---|---|---|---|
11737 | insertion | a bit of | |
11738 | insertion | a contingent of | |
11739 | insertion | a feature of | |
11740 | insertion | a ficus | |
11741 | insertion | a helping of | |
11742 | insertion | a little | |
11743 | insertion | a part | |
11744 | insertion | a passage from | |
11745 | insertion | a portion of | |
11746 | insertion | a prisoner of | |
11747 | insertion | a quantity of | |
11748 | insertion | a sense laid | |
11749 | insertion | a sequence of | |
11750 | insertion | a serving of | |
11751 | insertion | a slice of | |
11752 | insertion | abducted by | |
11753 | insertion | aboard | 14249, 41746, 84177, 162740, 189054, 232253, 266642, 272566, 280104, 290025, 291048, 297930, 304949, 312457, 335497, 338018, 346513, 347146, 370632, 380474, 383420, 391407, 411282, 415906, 427564, 430963, 440034, 444497, 456656, 458932, 458985, 465635, 468073, 473563, 489531, 498274, 584794, 585258, 585679, 585901, 586092, 586433, 587428, 591413, 592767, 593170, 613709, 622214, 622919, 649202 |
11754 | insertion | about | |
11755 | insertion | about it | |
11756 | insertion | about one | |
11757 | insertion | about that | |
11758 | insertion | abseil | |
11759 | insertion | absorbed by | |
11760 | insertion | absorbed in | |
11761 | insertion | absorbing time | |
11762 | insertion | absorbs | |
11763 | insertion | accept | |
11764 | insertion | accepted | |
11765 | insertion | accepted by | |
11766 | insertion | accepted in | |
11767 | insertion | accepted into | |
11768 | insertion | accepting | |
11769 | insertion | accepts | |
11770 | insertion | accessing | |
11771 | insertion | accommodate | |
11772 | insertion | accommodated | |
11773 | insertion | accommodated by | |
11774 | insertion | accommodated in | |
11775 | insertion | accommodating | |
11776 | insertion | accommodation | |
11777 | insertion | accounted for in | |
11778 | insertion | accumulated in | |
11779 | insertion | acquired | |
11780 | insertion | acquired by | |
11781 | insertion | acquired from | |
11782 | insertion | acquired through | |
11783 | insertion | acquires | |
11784 | insertion | acquiring | |
11785 | insertion | acquiring safe | |
11786 | insertion | across | |
11787 | insertion | added to | |
11788 | insertion | additional internal | |
11789 | insertion | admission by | |
11790 | insertion | admit | |
11791 | insertion | admits | |
11792 | insertion | admitted | |
11793 | insertion | admitted by | |
11794 | insertion | admitted to | |
11795 | insertion | admitting | |
11796 | insertion | adopted | |
11797 | insertion | adopted by | |
11798 | insertion | adopting | |
11799 | insertion | adorned with | |
11800 | insertion | after being bitten by | |
11801 | insertion | after swallowing | |
11802 | insertion | agreed | |
11803 | insertion | air turn | |
11804 | insertion | all round | |
11805 | insertion | allowing | |
11806 | insertion | ambushed by | |
11807 | insertion | amid | 56167, 103206, 178290, 194158, 200441, 216824, 238189, 239276, 241183, 247298, 267170, 344840, 356036, 381704, 385859, 393622, 395639, 400762, 428148, 452359, 458192, 462097, 471571, 478036, 478775, 497631, 583345, 585309, 587192, 587206, 587685, 589265, 589381, 589708, 590015, 591291, 592696, 600575, 612442 |
11808 | insertion | amidst | |
11809 | insertion | among | 37722, 63377, 97572, 98783, 107273, 113203, 120471, 124094, 125568, 164885, 176242, 176266, 178562, 194484, 212652, 223700, 239523, 280015, 281949, 281980, 290335, 295585, 306721, 308570, 315064, 317585, 323359, 334359, 335073, 339936, 340119, 340340, 340575, 340964, 341099, 358901, 359249, 386454, 386679, 403031, 418974, 419136, 426792, 427419, 432228, 436552, 444469, 444734, 466306, 466627, 466630, 469202, 480237, 582949, 583348, 583600, 583750, 584309, 584383, 585049, 585235, 585315, 585334, 585364, 585574, 585599, 586703, 586955, 587325, 587495, 588316, 589384, 589699, 590362, 590548, 590682, 590995, 591025, 591317, 591499, 592227, 592431, 592574, 592956, 597540, 600527, 606850, 610209, 610224, 610303, 610316, 617329, 630860, 642260, 643075, 643679, 648203 |
11810 | insertion | amongst | |
11811 | insertion | amount of | |
11812 | insertion | amusing | |
11813 | insertion | an element in | |
11814 | insertion | an idealess | |
11815 | insertion | and | |
11816 | insertion | and almost trapped | |
11817 | insertion | and buried in | |
11818 | insertion | and interrupting | |
11819 | insertion | and is consumed therein | |
11820 | insertion | apparently | |
11821 | insertion | appear in | |
11822 | insertion | appearance in | |
11823 | insertion | appearance through | |
11824 | insertion | appearing in | |
11825 | insertion | appears during | |
11826 | insertion | appears in | |
11827 | insertion | apprehended by | |
11828 | insertion | are into | |
11829 | insertion | are needed | |
11830 | insertion | arid | |
11831 | insertion | around | |
11832 | insertion | arrested | |
11833 | insertion | arrested by | |
11834 | insertion | arrested in | |
11835 | insertion | arresting | |
11836 | insertion | arrests |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "indicators" (rowid INTEGER PRIMARY KEY, wordplay TEXT, indicator TEXT, clue_rowids TEXT); CREATE INDEX indicators_wordplay_index ON indicators ("wordplay");