indicators
Data license: Open Database License (ODbL) v1.0 · About: Datasheet
805 rows where wordplay = "deletion" sorted by rowid descending
This data as json, CSV (advanced)
wordplay
- deletion · 805 ✖
rowid ▲ | wordplay | indicator | clue_rowids |
---|---|---|---|
9815 | deletion | zero | |
9814 | deletion | written out | |
9813 | deletion | without secrets now and then | |
9812 | deletion | without oxygen | |
9811 | deletion | without one | |
9810 | deletion | without love | |
9809 | deletion | without limits | |
9808 | deletion | without finishing | |
9807 | deletion | without end | |
9806 | deletion | without any publicity | |
9805 | deletion | without any | |
9804 | deletion | without a hint of net | |
9803 | deletion | without a | |
9802 | deletion | without | |
9801 | deletion | withholding | |
9800 | deletion | withdrawals | |
9799 | deletion | with one single out | |
9798 | deletion | with one abstention | |
9797 | deletion | with no opening | |
9796 | deletion | with no capital | |
9795 | deletion | with no | |
9794 | deletion | with missing lid | |
9793 | deletion | with jacket removed | |
9792 | deletion | with its face missing | |
9791 | deletion | with head dismissed | |
9790 | deletion | with dismissal of | |
9789 | deletion | wiping out | |
9788 | deletion | wiping off | |
9787 | deletion | wiping | |
9786 | deletion | wiped out | |
9785 | deletion | whose ship has sailed | |
9784 | deletion | which is pointless | |
9783 | deletion | when the head is shaved | |
9782 | deletion | when short of | |
9781 | deletion | when rid of | |
9780 | deletion | when discarding | |
9779 | deletion | weeded out | |
9778 | deletion | wasting | |
9777 | deletion | wasted | |
9776 | deletion | waste | |
9775 | deletion | was stemmed | |
9774 | deletion | wanting rid of | |
9773 | deletion | wanting | |
9772 | deletion | vetoed | |
9771 | deletion | vanishing | |
9770 | deletion | vacant | |
9769 | deletion | used heartlessly | |
9768 | deletion | unwrapped | |
9767 | deletion | unveiled | |
9766 | deletion | unused in | |
9765 | deletion | unused | |
9764 | deletion | unsighted | |
9763 | deletion | unseating | |
9762 | deletion | unopened | |
9761 | deletion | unoccupied | |
9760 | deletion | unnamed | |
9759 | deletion | unmasked | |
9758 | deletion | unloading | |
9757 | deletion | unlimited | |
9756 | deletion | unframed | |
9755 | deletion | unfinished | |
9754 | deletion | unfilled | |
9753 | deletion | unendingly | |
9752 | deletion | undressed | |
9751 | deletion | uncovered | |
9750 | deletion | uncorked | |
9749 | deletion | ultimately wanted | |
9748 | deletion | two at the top must leave | |
9747 | deletion | turning out | |
9746 | deletion | turned out | |
9745 | deletion | turned down | |
9744 | deletion | truncated | |
9743 | deletion | trimmed at the front | |
9742 | deletion | trimmed at both ends | |
9741 | deletion | trimmed | |
9740 | deletion | trim | |
9739 | deletion | totally heartless | |
9738 | deletion | tossing | |
9737 | deletion | torn off | |
9736 | deletion | topped | |
9735 | deletion | topless | |
9734 | deletion | top missing | |
9733 | deletion | to withdraw | |
9732 | deletion | to waste | |
9731 | deletion | to take out large | |
9730 | deletion | to spend | |
9729 | deletion | to skip | |
9728 | deletion | to save | |
9727 | deletion | to remove | |
9726 | deletion | to quit | |
9725 | deletion | to put out | |
9724 | deletion | to overlook | |
9723 | deletion | to oust | |
9722 | deletion | to lose | |
9721 | deletion | to leave | |
9720 | deletion | to lack | |
9719 | deletion | to jilt | |
9718 | deletion | to ignore | |
9717 | deletion | to hide | |
9716 | deletion | to go out |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "indicators" (rowid INTEGER PRIMARY KEY, wordplay TEXT, indicator TEXT, clue_rowids TEXT); CREATE INDEX indicators_wordplay_index ON indicators ("wordplay");