indicators
Data license: Open Database License (ODbL) v1.0 · About: Datasheet
1,075 rows where wordplay = "hidden" sorted by rowid descending
This data as json, CSV (advanced)
wordplay
- hidden · 1,075 ✖
rowid ▲ | wordplay | indicator | clue_rowids |
---|---|---|---|
10890 | hidden | y | |
10889 | hidden | written in the | |
10888 | hidden | written in | |
10887 | hidden | written about | |
10886 | hidden | wreathed | |
10885 | hidden | wraps | |
10884 | hidden | wrapped in | |
10883 | hidden | worn by | |
10882 | hidden | within | |
10881 | hidden | withdraw from | |
10880 | hidden | with letters from | |
10879 | hidden | with | |
10878 | hidden | will show | |
10877 | hidden | will restrict | |
10876 | hidden | will offer | |
10875 | hidden | will hide | |
10874 | hidden | will expose | |
10873 | hidden | will box | |
10872 | hidden | will be | |
10871 | hidden | wil | |
10870 | hidden | which shows | |
10869 | hidden | what goes into | |
10868 | hidden | what gets kept | |
10867 | hidden | welcomed by | |
10866 | hidden | wears | |
10865 | hidden | walls | |
10864 | hidden | w | |
10863 | hidden | visiting | |
10862 | hidden | visible in | |
10861 | hidden | visible | |
10860 | hidden | view some | |
10859 | hidden | veils | |
10858 | hidden | vehicle for | |
10857 | hidden | vari | |
10856 | hidden | using some | |
10855 | hidden | using | |
10854 | hidden | uses | |
10853 | hidden | used in making | |
10852 | hidden | used in | |
10851 | hidden | used by | |
10850 | hidden | used | |
10849 | hidden | use piece of | |
10848 | hidden | uprising | |
10847 | hidden | unveiled | |
10846 | hidden | unloaded from | |
10845 | hidden | undercover | |
10844 | hidden | uncovering | |
10843 | hidden | uncovered | |
10842 | hidden | turning up in | |
10841 | hidden | turning up | |
10840 | hidden | tucking into | |
10839 | hidden | tucked into | |
10838 | hidden | tucked away | |
10837 | hidden | trousers | |
10836 | hidden | trim borders | |
10835 | hidden | traversing | |
10834 | hidden | traversed by | |
10833 | hidden | traversed | |
10832 | hidden | traps | |
10831 | hidden | trapped in | |
10830 | hidden | trapped by | |
10829 | hidden | trapped | |
10828 | hidden | transported by | |
10827 | hidden | to welcome | |
10826 | hidden | to tuck into | |
10825 | hidden | to trap | |
10824 | hidden | to take part in | |
10823 | hidden | to swallow | |
10822 | hidden | to store | |
10821 | hidden | to some extent | |
10820 | hidden | to some degree | |
10819 | hidden | to show | |
10818 | hidden | to secure | |
10817 | hidden | to restrict | |
10816 | hidden | to restrain | |
10815 | hidden | to provide home for | |
10814 | hidden | to provide accommodation for | |
10813 | hidden | to pen | |
10812 | hidden | to obscure | |
10811 | hidden | to keep | |
10810 | hidden | to include | |
10809 | hidden | to house | |
10808 | hidden | to hold back | |
10807 | hidden | to hold | |
10806 | hidden | to get round | |
10805 | hidden | to get out of | |
10804 | hidden | to gain entry to | |
10803 | hidden | to find cover in | |
10802 | hidden | to fill | |
10801 | hidden | to enter | |
10800 | hidden | to embrace | |
10799 | hidden | to eat | |
10798 | hidden | to divulge | |
10797 | hidden | to cover | |
10796 | hidden | to conceal it | |
10795 | hidden | to comprehend | |
10794 | hidden | to catch | |
10793 | hidden | to carry | |
10792 | hidden | to camouflage | |
10791 | hidden | to cage |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "indicators" (rowid INTEGER PRIMARY KEY, wordplay TEXT, indicator TEXT, clue_rowids TEXT); CREATE INDEX indicators_wordplay_index ON indicators ("wordplay");