indicators
Data license: Open Database License (ODbL) v1.0 · About: Datasheet
803 rows where wordplay = "deletion" sorted by indicator
This data as json, CSV (advanced)
wordplay
- deletion · 803 ✖
rowid | wordplay | indicator ▼ | clue_rowids |
---|---|---|---|
8521 | deletion | a certain amount off | |
8522 | deletion | abandoned | |
8523 | deletion | abandoned by | |
8524 | deletion | abandoning | |
8525 | deletion | abandoning original recipe | |
8526 | deletion | abandons | |
8527 | deletion | abbreviated | |
8528 | deletion | abolishes pound | |
8529 | deletion | aborted | |
8530 | deletion | abridged | |
8531 | deletion | abruptly | |
8532 | deletion | absconding | |
8533 | deletion | absence | |
8534 | deletion | absent | |
8535 | deletion | after commencement | |
8536 | deletion | after cutting | |
8537 | deletion | after ditching university | |
8538 | deletion | after ignoring | |
8539 | deletion | after initial clearance | |
8540 | deletion | after introduction | |
8541 | deletion | after introductions | |
8542 | deletion | after losing | |
8543 | deletion | after losing opener | |
8544 | deletion | after opening | |
8545 | deletion | after ousting | |
8546 | deletion | after the debut | |
8547 | deletion | after the faces | |
8548 | deletion | after the first | |
8549 | deletion | after the initial | |
8550 | deletion | after the leader | |
8551 | deletion | after the start | |
8552 | deletion | alienated | |
8553 | deletion | all but | |
8554 | deletion | all but initial | |
8555 | deletion | all but the first of | |
8556 | deletion | all but the head of | |
8557 | deletion | almost | 125967, 256211, 299787, 305796, 334008, 379482, 404628, 407063, 407552, 407896, 408189, 408887, 408930, 409352, 409730, 410003, 410052, 410349, 413463, 414014, 414517, 414677, 431810, 435222, 440047, 447150, 455796, 461828, 477173, 485768, 489689, 490983, 491147, 494892, 496449, 498650, 583336, 588986, 589147, 589701, 590289, 591355, 591507, 591852, 592400 |
8558 | deletion | almost recognise | |
8559 | deletion | american defecting | |
8560 | deletion | apart from | |
8561 | deletion | avoid | |
8562 | deletion | avoided | |
8563 | deletion | avoiding | |
8564 | deletion | avoiding outsiders | |
8565 | deletion | avoids | |
8566 | deletion | away | |
8567 | deletion | away from | |
8568 | deletion | back off | |
8569 | deletion | backing off | |
8570 | deletion | banish | |
8571 | deletion | banishing | |
8572 | deletion | banned | |
8573 | deletion | banning | |
8574 | deletion | bar | |
8575 | deletion | bareheaded | |
8576 | deletion | barred | |
8577 | deletion | barred from | |
8578 | deletion | barring a | |
8579 | deletion | be blown | |
8580 | deletion | beginning to break | |
8581 | deletion | beheaded | |
8582 | deletion | beheading | |
8583 | deletion | behind the first | |
8584 | deletion | behind the front | |
8585 | deletion | being deficient | |
8586 | deletion | being demolished | |
8587 | deletion | being discontented | |
8588 | deletion | being rejected | |
8589 | deletion | beyond | |
8590 | deletion | binned | |
8591 | deletion | blocking out | |
8592 | deletion | blow | |
8593 | deletion | blowing | |
8594 | deletion | blowing top | |
8595 | deletion | booted out | |
8596 | deletion | bottom cut off | |
8597 | deletion | brief | |
8598 | deletion | briefly | |
8599 | deletion | bringing out | |
8600 | deletion | brooking no | |
8601 | deletion | brought out | |
8602 | deletion | but | |
8603 | deletion | but no | |
8604 | deletion | but no books | |
8605 | deletion | but not | |
8606 | deletion | but not the finish | |
8607 | deletion | butt out | |
8608 | deletion | bypass | |
8609 | deletion | bypassing centre | |
8610 | deletion | call | |
8611 | deletion | cancelled | |
8612 | deletion | cancelling | |
8613 | deletion | carried off | |
8614 | deletion | cast out | |
8615 | deletion | casting off | |
8616 | deletion | caught out | |
8617 | deletion | censored | |
8618 | deletion | central part of | |
8619 | deletion | checking out | |
8620 | deletion | chipped |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "indicators" (rowid INTEGER PRIMARY KEY, wordplay TEXT, indicator TEXT, clue_rowids TEXT); CREATE INDEX indicators_wordplay_index ON indicators ("wordplay");