indicators
Data license: Open Database License (ODbL) v1.0 · About: Datasheet
663 rows where wordplay = "homophone"
This data as json, CSV (advanced)
wordplay 1
- homophone · 663 ✖
rowid ▼ | wordplay | indicator | clue_rowids |
---|---|---|---|
11258 | homophone | a report on | |
11259 | homophone | according to announcement | |
11260 | homophone | according to careless whisper | |
11261 | homophone | according to hearsay | |
11262 | homophone | according to report | |
11263 | homophone | according to reports | |
11264 | homophone | according to speaker | |
11265 | homophone | according to the gossip | |
11266 | homophone | according to the listener | |
11267 | homophone | acoustic | |
11268 | homophone | addressed | |
11269 | homophone | admitting | |
11270 | homophone | advertised | |
11271 | homophone | after audition | |
11272 | homophone | after hearing | |
11273 | homophone | after listening to | |
11274 | homophone | after performance | |
11275 | homophone | aired | |
11276 | homophone | all told | |
11277 | homophone | allegedly | |
11278 | homophone | aloud | |
11279 | homophone | amplifying call | |
11280 | homophone | announced | 688, 29590, 53292, 79400, 117970, 134670, 148479, 172871, 208747, 250264, 263827, 293799, 293977, 296004, 299018, 305039, 305057, 317295, 318028, 321164, 321464, 322097, 322787, 334272, 335876, 336424, 338012, 340281, 345025, 345697, 351559, 357200, 359823, 364323, 364926, 370374, 377963, 380639, 381838, 400593, 405522, 408327, 410166, 412770, 413572, 414987, 416930, 422793, 423285, 435576, 439105, 449810, 459256, 482232, 485821, 485845, 488753, 495756, 497385, 498688, 583443, 583748, 586434, 587408, 589334, 590042, 591108, 591583, 593693, 594505, 596543, 613356, 615243, 626353, 633087, 641690, 647969, 648245, 648302, 660363, 663095, 666073, 667929 |
11281 | homophone | announcement | |
11282 | homophone | announcement of | |
11283 | homophone | announcing | |
11284 | homophone | apparently | |
11285 | homophone | appreciated by the audience | |
11286 | homophone | approximated in speech | |
11287 | homophone | are heard | |
11288 | homophone | articulate | |
11289 | homophone | articulated | |
11290 | homophone | as advertised on the radio | |
11291 | homophone | as announced | |
11292 | homophone | as discussed | |
11293 | homophone | as has been said | |
11294 | homophone | as one might say | |
11295 | homophone | as one says | |
11296 | homophone | as quoted | |
11297 | homophone | as reported | |
11298 | homophone | as reported on the radio | |
11299 | homophone | as satnav says | |
11300 | homophone | as some might say | |
11301 | homophone | as some say | |
11302 | homophone | as some would tell it | |
11303 | homophone | as sound | |
11304 | homophone | as spoken | |
11305 | homophone | as stated | |
11306 | homophone | as that sounds | |
11307 | homophone | as the saying goes | |
11308 | homophone | as they say | |
11309 | homophone | as told | |
11310 | homophone | as we hear | |
11311 | homophone | as we may hear it | |
11312 | homophone | as we say | |
11313 | homophone | as you can hear | |
11314 | homophone | as you may say | |
11315 | homophone | as you might say | |
11316 | homophone | as you say | |
11317 | homophone | asked for | |
11318 | homophone | at hearing | |
11319 | homophone | at the auditors | |
11320 | homophone | audible | |
11321 | homophone | audibly | 36212, 47785, 154378, 160937, 190762, 232313, 294457, 296061, 300582, 300643, 304733, 306580, 307613, 314128, 323222, 328536, 358048, 389318, 393891, 395774, 405417, 407262, 407444, 408914, 411434, 412014, 416429, 421036, 426563, 427353, 429050, 433508, 441865, 444869, 445414, 447417, 451330, 454114, 470443, 471377, 473402, 474836, 493985, 494265, 497534, 498826, 499900, 583196, 583308, 583549, 583559, 584770, 584970, 585436, 587050, 587586, 587934, 589880, 590104, 591005, 591037, 591777, 591955, 592744, 607852, 615255, 649245, 666883 |
11322 | homophone | audibly received | |
11323 | homophone | audio | |
11324 | homophone | audio version | |
11325 | homophone | audiobook confuses | |
11326 | homophone | audited | |
11327 | homophone | auditing | |
11328 | homophone | auditioned | |
11329 | homophone | aural | |
11330 | homophone | barked | |
11331 | homophone | barked out | |
11332 | homophone | be broadcast | |
11333 | homophone | be heard | |
11334 | homophone | be listened to | |
11335 | homophone | be reported | |
11336 | homophone | becoming audible | |
11337 | homophone | being announced | |
11338 | homophone | being broadcast | |
11339 | homophone | being discussed | |
11340 | homophone | being expressed audibly | |
11341 | homophone | being heard | |
11342 | homophone | being picked up | |
11343 | homophone | being presented | |
11344 | homophone | being read aloud | |
11345 | homophone | being read out | |
11346 | homophone | being reported | |
11347 | homophone | being said | |
11348 | homophone | being spoken | |
11349 | homophone | being talked about | |
11350 | homophone | being vocal | |
11351 | homophone | being voiced | |
11352 | homophone | broadcast | 68212, 142745, 146078, 147890, 148543, 185149, 186523, 192592, 199391, 210766, 233925, 234888, 238590, 241805, 250276, 261106, 271723, 293250, 295368, 295895, 296605, 296919, 299109, 302962, 303191, 303906, 309317, 310243, 310583, 313671, 314317, 316684, 316892, 323642, 326433, 326804, 328171, 328395, 330799, 331415, 331941, 332133, 332422, 333268, 333713, 334222, 334289, 334617, 335009, 343553, 344329, 345042, 346552, 348053, 348745, 350189, 351168, 355680, 356158, 356412, 356868, 362496, 366070, 369605, 372729, 376719, 377041, 377115, 377620, 378359, 382473, 385385, 387390, 389389, 391253, 392186, 394060, 394479, 396488, 399300, 401387, 404701, 405589, 406188, 408390, 408898, 410331, 410436, 413479, 414126, 414651, 415184, 415225, 415514, 420407, 421144, 423822, 426820, 429142, 430212, 442991, 443386, 446324, 449094, 450317, 450486, 452267, 456331, 459166, 461781, 467502, 469269, 469383, 475084, 476458, 476481, 478651, 482455, 483086, 487074, 489873, 490418, 490805, 491329, 493738, 493911, 495899, 496806, 497827, 596937, 600695, 600979, 601774, 608960, 615449, 624106, 636021, 638624, 641022, 641933, 645183, 645478, 645868, 661020, 661848, 663756, 665288, 666544, 667129, 667922 |
11353 | homophone | broadcasting | |
11354 | homophone | broadcasts | |
11355 | homophone | brought into hearing | |
11356 | homophone | by all accounts | |
11357 | homophone | by audience |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "indicators" (rowid INTEGER PRIMARY KEY, wordplay TEXT, indicator TEXT, clue_rowids TEXT); CREATE INDEX indicators_wordplay_index ON indicators ("wordplay");