indicators
Data license: Open Database License (ODbL) v1.0 · About: Datasheet
635 rows where wordplay = "homophone" sorted by rowid
This data as json, CSV (advanced)
wordplay
- homophone · 635 ✖
rowid ▼ | wordplay | indicator | clue_rowids |
---|---|---|---|
10390 | homophone | a report on | |
10391 | homophone | according to announcement | |
10392 | homophone | according to careless whisper | |
10393 | homophone | according to hearsay | |
10394 | homophone | according to report | |
10395 | homophone | according to reports | |
10396 | homophone | according to speaker | |
10397 | homophone | according to the gossip | |
10398 | homophone | according to the listener | |
10399 | homophone | acoustic | |
10400 | homophone | addressed | |
10401 | homophone | admitting | |
10402 | homophone | advertised | |
10403 | homophone | after audition | |
10404 | homophone | after hearing | |
10405 | homophone | after listening to | |
10406 | homophone | after performance | |
10407 | homophone | aired | |
10408 | homophone | all told | |
10409 | homophone | allegedly | |
10410 | homophone | aloud | |
10411 | homophone | amplifying call | |
10412 | homophone | announced | 688, 29590, 53292, 79400, 117970, 134670, 148479, 172871, 208747, 250264, 263827, 293799, 293977, 296004, 299018, 305039, 305057, 317295, 318028, 321164, 321464, 322097, 322787, 334272, 335876, 336424, 338012, 340281, 345025, 345697, 351559, 357200, 359823, 364323, 364926, 370374, 377963, 380639, 381838, 400593, 405522, 408327, 410166, 412770, 413572, 414987, 416930, 422793, 423285, 435576, 439105, 449810, 459256, 482232, 485821, 485845, 488753, 495756, 497385, 498688, 583443, 583748, 586434, 587408, 589334, 590042, 591108, 591583, 593693, 594505, 596543, 613356, 615243, 626353, 633087 |
10413 | homophone | announcement | |
10414 | homophone | announcement of | |
10415 | homophone | announcing | |
10416 | homophone | apparently | |
10417 | homophone | appreciated by the audience | |
10418 | homophone | approximated in speech | |
10419 | homophone | are heard | |
10420 | homophone | articulate | |
10421 | homophone | articulated | |
10422 | homophone | as advertised on the radio | |
10423 | homophone | as announced | |
10424 | homophone | as discussed | |
10425 | homophone | as one might say | |
10426 | homophone | as one says | |
10427 | homophone | as quoted | |
10428 | homophone | as reported | |
10429 | homophone | as reported on the radio | |
10430 | homophone | as satnav says | |
10431 | homophone | as some might say | |
10432 | homophone | as some say | |
10433 | homophone | as some would tell it | |
10434 | homophone | as sound | |
10435 | homophone | as spoken | |
10436 | homophone | as stated | |
10437 | homophone | as that sounds | |
10438 | homophone | as the saying goes | |
10439 | homophone | as they say | |
10440 | homophone | as told | |
10441 | homophone | as we hear | |
10442 | homophone | as we say | |
10443 | homophone | as you may say | |
10444 | homophone | as you might say | |
10445 | homophone | as you say | |
10446 | homophone | asked for | |
10447 | homophone | at hearing | |
10448 | homophone | at the auditors | |
10449 | homophone | audible | |
10450 | homophone | audibly | 36212, 47785, 154378, 160937, 190762, 232313, 294457, 296061, 300582, 300643, 304733, 306580, 307613, 314128, 323222, 328536, 358048, 389318, 393891, 395774, 405417, 407262, 407444, 408914, 411434, 412014, 416429, 421036, 426563, 427353, 429050, 433508, 441865, 444869, 445414, 447417, 451330, 454114, 470443, 471377, 473402, 474836, 493985, 494265, 497534, 498826, 499900, 583196, 583308, 583549, 583559, 584770, 584970, 585436, 587050, 587586, 587934, 589880, 590104, 591005, 591037, 591777, 591955, 592744, 607852, 615255 |
10451 | homophone | audibly received | |
10452 | homophone | audio | |
10453 | homophone | audio version | |
10454 | homophone | audiobook confuses | |
10455 | homophone | audited | |
10456 | homophone | auditing | |
10457 | homophone | auditioned | |
10458 | homophone | aural | |
10459 | homophone | barked | |
10460 | homophone | barked out | |
10461 | homophone | be broadcast | |
10462 | homophone | be heard | |
10463 | homophone | be listened to | |
10464 | homophone | be reported | |
10465 | homophone | becoming audible | |
10466 | homophone | being announced | |
10467 | homophone | being broadcast | |
10468 | homophone | being discussed | |
10469 | homophone | being expressed audibly | |
10470 | homophone | being heard | |
10471 | homophone | being picked up | |
10472 | homophone | being presented | |
10473 | homophone | being read aloud | |
10474 | homophone | being read out | |
10475 | homophone | being reported | |
10476 | homophone | being said | |
10477 | homophone | being spoken | |
10478 | homophone | being talked about | |
10479 | homophone | being vocal | |
10480 | homophone | being voiced | |
10481 | homophone | broadcast | 68212, 142745, 146078, 147890, 148543, 185149, 186523, 192592, 199391, 210766, 233925, 234888, 238590, 241805, 250276, 261106, 271723, 293250, 295368, 295895, 296605, 296919, 299109, 302962, 303191, 303906, 309317, 310243, 310583, 313671, 314317, 316684, 316892, 323642, 326433, 326804, 328171, 328395, 330799, 331415, 331941, 332133, 332422, 333268, 333713, 334222, 334289, 334617, 335009, 343553, 344329, 345042, 346552, 348053, 348745, 350189, 351168, 355680, 356158, 356412, 356868, 362496, 366070, 369605, 372729, 376719, 377041, 377115, 377620, 378359, 382473, 385385, 387390, 389389, 391253, 392186, 394060, 394479, 396488, 399300, 401387, 404701, 405589, 406188, 408390, 408898, 410331, 410436, 413479, 414126, 414651, 415184, 415225, 415514, 420407, 421144, 423822, 426820, 429142, 430212, 442991, 443386, 446324, 449094, 450317, 450486, 452267, 456331, 459166, 461781, 467502, 469269, 469383, 475084, 476458, 476481, 478651, 482455, 483086, 487074, 489873, 490418, 490805, 491329, 493738, 493911, 495899, 496806, 497827, 596937, 600695, 600979, 601774, 608960, 615449, 624106 |
10482 | homophone | broadcasting | |
10483 | homophone | broadcasts | |
10484 | homophone | brought into hearing | |
10485 | homophone | by all accounts | |
10486 | homophone | by audience | |
10487 | homophone | by ear | |
10488 | homophone | by gossip | |
10489 | homophone | by mouth |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "indicators" (rowid INTEGER PRIMARY KEY, wordplay TEXT, indicator TEXT, clue_rowids TEXT); CREATE INDEX indicators_wordplay_index ON indicators ("wordplay");