indicators
Data license: Open Database License (ODbL) v1.0 · About: Datasheet
2,155 rows where wordplay = "insertion"
This data as json, CSV (advanced)
wordplay 1
- insertion · 1,955 ✖
rowid ▼ | wordplay | indicator | clue_rowids |
---|---|---|---|
12121 | insertion | block | |
12122 | insertion | blocked | |
12123 | insertion | blocked by | |
12124 | insertion | blocking | 57280, 79315, 95332, 105550, 111950, 130151, 136029, 147271, 155973, 158858, 179716, 185137, 185977, 206104, 207937, 264646, 291025, 306933, 308432, 345292, 348006, 374841, 382627, 383144, 383438, 387324, 387395, 391822, 402781, 412855, 412937, 422808, 426893, 436250, 441786, 446692, 446842, 466285, 471494, 497637, 498072, 616905, 643072, 649665, 650275, 658893, 661117, 662789, 664089 |
12125 | insertion | blocks | |
12126 | insertion | bo | |
12127 | insertion | boarded by | |
12128 | insertion | boarding | |
12129 | insertion | boards | |
12130 | insertion | bordered by | |
12131 | insertion | borders | |
12132 | insertion | bore | |
12133 | insertion | bored | |
12134 | insertion | bored with | |
12135 | insertion | bores | |
12136 | insertion | boring | |
12137 | insertion | borne by | |
12138 | insertion | bottled in | |
12139 | insertion | bottles | |
12140 | insertion | bottling | |
12141 | insertion | bound | |
12142 | insertion | bound by | |
12143 | insertion | bound up | |
12144 | insertion | bound up with | |
12145 | insertion | boxed | |
12146 | insertion | boxed by | |
12147 | insertion | boxes | |
12148 | insertion | boxing | |
12149 | insertion | breaching | |
12150 | insertion | break | |
12151 | insertion | break in | |
12152 | insertion | breaking | 18109, 47512, 56916, 84161, 85461, 88057, 113687, 119138, 123734, 130137, 139225, 140247, 148095, 148747, 149420, 154002, 178618, 186573, 195768, 199121, 249775, 283375, 288469, 289374, 290932, 291434, 295820, 295872, 295884, 298226, 303023, 305416, 308195, 311645, 312843, 312876, 314984, 315919, 317431, 343209, 343931, 347052, 361924, 363223, 364253, 365621, 368328, 373812, 374623, 374918, 376039, 383450, 386832, 386886, 401896, 406211, 406708, 418323, 419138, 422343, 424162, 428822, 430224, 430799, 432381, 440355, 441079, 443625, 445443, 445763, 467286, 469060, 477880, 483812, 493800, 494887, 585301, 586206, 589807, 592060, 597533, 616286, 641544, 644365, 650251, 655537, 663076, 665551 |
12153 | insertion | breaking in | |
12154 | insertion | breaking into | |
12155 | insertion | breaking open | |
12156 | insertion | breaking up | |
12157 | insertion | breaks | |
12158 | insertion | breaks into | |
12159 | insertion | breaks through | |
12160 | insertion | broached by | |
12161 | insertion | broken by | |
12162 | insertion | broken into | |
12163 | insertion | brought | |
12164 | insertion | brought aboard | |
12165 | insertion | brought in | |
12166 | insertion | brought in by | |
12167 | insertion | brought in to | |
12168 | insertion | brought into | |
12169 | insertion | brought round | |
12170 | insertion | bumped into | |
12171 | insertion | bumping into | |
12172 | insertion | buried | |
12173 | insertion | buried among | |
12174 | insertion | buried by | |
12175 | insertion | buried in | |
12176 | insertion | buried into | |
12177 | insertion | buried within | |
12178 | insertion | buries | |
12179 | insertion | burrowing into | |
12180 | insertion | burrows into | |
12181 | insertion | bursting into | |
12182 | insertion | bursts in | |
12183 | insertion | bursts into | |
12184 | insertion | bust | |
12185 | insertion | but only to a limited extent | |
12186 | insertion | buys into | |
12187 | insertion | by | |
12188 | insertion | c | |
12189 | insertion | caged by | |
12190 | insertion | called in by | |
12191 | insertion | came in | |
12192 | insertion | can be found in | |
12193 | insertion | can be installed | |
12194 | insertion | can hold | |
12195 | insertion | captivated | |
12196 | insertion | captivated by | |
12197 | insertion | capture | |
12198 | insertion | captured | |
12199 | insertion | captured by | |
12200 | insertion | captured in | |
12201 | insertion | capturing | |
12202 | insertion | caressed by | |
12203 | insertion | cargo of | |
12204 | insertion | carried | |
12205 | insertion | carried by | 40819, 107527, 115349, 179539, 191561, 199162, 204747, 224429, 239275, 298273, 321635, 359370, 362954, 376247, 376541, 377545, 423457, 423919, 435304, 438039, 442184, 451298, 457345, 460341, 470771, 473532, 490166, 583095, 583887, 583919, 583951, 583983, 586759, 588471, 590162, 590308, 592694, 664414 |
12206 | insertion | carried in | |
12207 | insertion | carried inside | |
12208 | insertion | carried through | |
12209 | insertion | carries | |
12210 | insertion | carries around | |
12211 | insertion | carries through | |
12212 | insertion | carry | |
12213 | insertion | carrying | |
12214 | insertion | carrying through | |
12215 | insertion | carved into | |
12216 | insertion | case | |
12217 | insertion | cased | |
12218 | insertion | cased in | |
12219 | insertion | cases | |
12220 | insertion | cast in |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "indicators" (rowid INTEGER PRIMARY KEY, wordplay TEXT, indicator TEXT, clue_rowids TEXT); CREATE INDEX indicators_wordplay_index ON indicators ("wordplay");