indicators_fts
Data license: Open Database License (ODbL) v1.0 · About: Datasheet
15,735 rows
This data as json, CSV (advanced)
Link | rowid ▼ | indicator | indicators_fts | rank |
---|---|---|---|---|
201 | 201 | regularly taking out | 863372 | |
202 | 202 | regularly throughout | 863372 | |
203 | 203 | regularly use | 863372 | |
204 | 204 | regularly used | 863372 | |
205 | 205 | regularly visited | 863372 | |
206 | 206 | regularly visiting | 863372 | |
207 | 207 | regularly wiping | 863372 | |
208 | 208 | regulars | 863372 | |
209 | 209 | regulars in | 863372 | |
210 | 210 | releases odd items | 863372 | |
211 | 211 | removing every other | 863372 | |
212 | 212 | rid of odd characters | 863372 | |
213 | 213 | score regularly | 863372 | |
214 | 214 | seen intermittently | 863372 | |
215 | 215 | seen now and again | 863372 | |
216 | 216 | seen regularly | 863372 | |
217 | 217 | selections | 863372 | |
218 | 218 | served regularly | 863372 | |
219 | 219 | skipping regularly | 863372 | |
220 | 220 | strike only odd characters | 863372 | |
221 | 221 | suppressing every other | 863372 | |
222 | 222 | taken every so often | 863372 | |
223 | 223 | taken regularly | 863372 | |
224 | 224 | taking odd selection | 863372 | |
225 | 225 | taking regular breaks | 863372 | |
226 | 226 | taking turns | 863372 | |
227 | 227 | the odd bit | 863372 | |
228 | 228 | things | 863372 | |
229 | 229 | to be chosen alternately | 863372 | |
230 | 230 | took regularly | 863372 | |
231 | 231 | torn | 863372 | |
232 | 232 | trim the odds | 863372 | |
233 | 233 | unconnected characters | 863372 | |
234 | 234 | uneven | 863372 | |
235 | 235 | uneven bits | 863372 | |
236 | 236 | unevenly | 863372 | |
237 | 237 | used in alternation | 863372 | |
238 | 238 | used regularly | 863372 | |
239 | 239 | viewed regularly | 863372 | |
240 | 240 | with odd exceptions | 863372 | |
241 | 241 | with odd stripes | 863372 | |
242 | 242 | with regular absentees | 863372 | |
243 | 243 | with regular filleting | 863372 | |
244 | 244 | without even parts | 863372 | |
245 | 245 | a bad way | 863372 | |
246 | 246 | a bit differently | 863372 | |
247 | 247 | a brew of | 863372 | |
248 | 248 | a cocktail | 863372 | |
249 | 249 | a different way | 863372 | |
250 | 250 | a form | 863372 | |
251 | 251 | a form of | 863372 | |
252 | 252 | a kind of | 863372 | |
253 | 253 | a long | 863372 | |
254 | 254 | a medley of | 863372 | |
255 | 255 | a mess | 863372 | |
256 | 256 | a mixture of | 863372 | |
257 | 257 | a new | 863372 | |
258 | 258 | a new formula for | 863372 | |
259 | 259 | a problem | 863372 | |
260 | 260 | a runner in | 863372 | |
261 | 261 | a sort | 863372 | |
262 | 262 | a staggering | 863372 | |
263 | 263 | a tangle | 863372 | |
264 | 264 | a tissue of | 863372 | |
265 | 265 | a tranquil ref | 863372 | |
266 | 266 | a travesty of | 863372 | |
267 | 267 | a variety | 863372 | |
268 | 268 | a variety of | 863372 | |
269 | 269 | a version of | 863372 | |
270 | 270 | abandon | 863372 | |
271 | 271 | abandoned | 863372 | |
272 | 272 | abandonment of | 863372 | |
273 | 273 | aberration | 863372 | |
274 | 274 | abhorrent | 863372 | |
275 | 275 | abject | 863372 | |
276 | 276 | abjectly | 863372 | |
277 | 277 | abnormal | 863372 | |
278 | 278 | abnormally | 863372 | |
279 | 279 | abominable | 863372 | |
280 | 280 | abomination | 863372 | |
281 | 281 | aborted | 863372 | |
282 | 282 | about | 863372 | |
283 | 283 | abroad | 863372 | |
284 | 284 | abstract | 863372 | |
285 | 285 | absurd | 863372 | |
286 | 286 | absurdly | 863372 | |
287 | 287 | abuse | 863372 | |
288 | 288 | abuse of | 863372 | |
289 | 289 | abused | 863372 | |
290 | 290 | abusing | 863372 | |
291 | 291 | abysmally | 863372 | |
292 | 292 | acciden | 863372 | |
293 | 293 | accident | 863372 | |
294 | 294 | accidentally | 863372 | |
295 | 295 | accounts for | 863372 | |
296 | 296 | acrobatic | 863372 | |
297 | 297 | acrobatically | 863372 | |
298 | 298 | acting | 863372 | |
299 | 299 | acting badly | 863372 | |
300 | 300 | acting crazily | 863372 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIRTUAL TABLE [indicators_fts] USING FTS5 ( [indicator], content=[indicators] );