charades_fts
Data license: Open Database License (ODbL) v1.0 · About: Datasheet
57,289 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | charade | answer | charades_fts | rank |
|---|---|---|---|---|---|
| 1 | 1 | a | ALPHA | 1646033 | |
| 2 | 2 | a | AN | 1646033 | |
| 3 | 3 | a | AR | 1646033 | |
| 4 | 4 | a | AREA | 1646033 | |
| 5 | 5 | a | AT | 1646033 | |
| 6 | 6 | a | DO | 1646033 | |
| 7 | 7 | a | GR | 1646033 | |
| 8 | 8 | a | HE | 1646033 | |
| 9 | 9 | a | IN | 1646033 | |
| 10 | 10 | a | IN THE | 1646033 | |
| 11 | 11 | a | LACK | 1646033 | |
| 12 | 12 | a | NIGHT IN | 1646033 | |
| 13 | 13 | a | NO | 1646033 | |
| 14 | 14 | a | ON | 1646033 | |
| 15 | 15 | a | ONE | 1646033 | |
| 16 | 16 | a | PER | 1646033 | |
| 17 | 17 | a | PLANT | 1646033 | |
| 18 | 18 | a | WEST ON | 1646033 | |
| 19 | 19 | a bad egg | ROTTER | 1646033 | |
| 20 | 20 | a bad habit | A VICE | 1646033 | |
| 21 | 21 | a balkan resident | A CROAT | 1646033 | |
| 22 | 22 | a ball played from the wing | A CROSS | 1646033 | |
| 23 | 23 | a band | STRIP | 1646033 | |
| 24 | 24 | a bar | A BAN | 1646033 | |
| 25 | 25 | a barrier | A DAM | 1646033 | |
| 26 | 26 | a battle | SOMME | 1646033 | |
| 27 | 27 | a bay | A B | 1646033 | |
| 28 | 28 | a bay | A COVE | 1646033 | |
| 29 | 29 | a beat | A RHYTHM | 1646033 | |
| 30 | 30 | a beautiful woman | BELLE | 1646033 | |
| 31 | 31 | a bed | UN LIT | 1646033 | |
| 32 | 32 | a beer | INT | 1646033 | |
| 33 | 33 | a beer | PINT | 1646033 | |
| 34 | 34 | a bible | AV | 1646033 | |
| 35 | 35 | a big book | A TOME | 1646033 | |
| 36 | 36 | a big hit | SLAM | 1646033 | |
| 37 | 37 | a big house | MANOR | 1646033 | |
| 38 | 38 | a big wave | A ROLLER | 1646033 | |
| 39 | 39 | a bind | ATION | 1646033 | |
| 40 | 40 | a bird | A JAY | 1646033 | |
| 41 | 41 | a bird | A TIT | 1646033 | |
| 42 | 42 | a bird | CHICKEN | 1646033 | |
| 43 | 43 | a bird | FINCH | 1646033 | |
| 44 | 44 | a bird | TIT | 1646033 | |
| 45 | 45 | a bishop | A B | 1646033 | |
| 46 | 46 | a bishop | A RR | 1646033 | |
| 47 | 47 | a bit | A PART | 1646033 | |
| 48 | 48 | a bit | A TAD | 1646033 | |
| 49 | 49 | a bit | AN ATOM | 1646033 | |
| 50 | 50 | a bit | PIECE | 1646033 | |
| 51 | 51 | a bit | PROPORTION | 1646033 | |
| 52 | 52 | a bit | ROUGHLY | 1646033 | |
| 53 | 53 | a bit | SOME | 1646033 | |
| 54 | 54 | a bit | TAD | 1646033 | |
| 55 | 55 | a bit | WHIT | 1646033 | |
| 56 | 56 | a bit drunk | ON | 1646033 | |
| 57 | 57 | a bit frail | FEEBLISH | 1646033 | |
| 58 | 58 | a bit like a pixie | ELFISH | 1646033 | |
| 59 | 59 | a bit of a laugh | HA | 1646033 | |
| 60 | 60 | a bit of advice | TIP | 1646033 | |
| 61 | 61 | a bit of clothing | VEST | 1646033 | |
| 62 | 62 | a bit of depravity | INTO D | 1646033 | |
| 63 | 63 | a bit of fun | LARK | 1646033 | |
| 64 | 64 | a bit of hesitation | ER | 1646033 | |
| 65 | 65 | a bit of leg | SHIN | 1646033 | |
| 66 | 66 | a bit of light | BEAM | 1646033 | |
| 67 | 67 | a bit of money | A CENT | 1646033 | |
| 68 | 68 | a bit of money | CENT | 1646033 | |
| 69 | 69 | a bit of sun | RAY | 1646033 | |
| 70 | 70 | a bit thick | UNFAIR | 1646033 | |
| 71 | 71 | a bit wet | RAINY | 1646033 | |
| 72 | 72 | a black | A B | 1646033 | |
| 73 | 73 | a blemish | A SCAR | 1646033 | |
| 74 | 74 | a blessing | A BOON | 1646033 | |
| 75 | 75 | a blighter | A CAD | 1646033 | |
| 76 | 76 | a bloke | MAN | 1646033 | |
| 77 | 77 | a blow | A HIT | 1646033 | |
| 78 | 78 | a blow | A TAP | 1646033 | |
| 79 | 79 | a blow | BELT | 1646033 | |
| 80 | 80 | a boat | A SS | 1646033 | |
| 81 | 81 | a bog | A MIRE | 1646033 | |
| 82 | 82 | a bomb | A MINE | 1646033 | |
| 83 | 83 | a book | A TOME | 1646033 | |
| 84 | 84 | a boost | TONIC | 1646033 | |
| 85 | 85 | a border | A LIST | 1646033 | |
| 86 | 86 | a border | A VERGE | 1646033 | |
| 87 | 87 | a boxing match | A BOUT | 1646033 | |
| 88 | 88 | a boy | A LAD | 1646033 | |
| 89 | 89 | a boy | A SON | 1646033 | |
| 90 | 90 | a boy | PER SON | 1646033 | |
| 91 | 91 | a branch of the fighting forces | ARM | 1646033 | |
| 92 | 92 | a breach of public order | A RIOT | 1646033 | |
| 93 | 93 | a breather | A GILL | 1646033 | |
| 94 | 94 | a breather | GILL | 1646033 | |
| 95 | 95 | a breather | LUNG | 1646033 | |
| 96 | 96 | a bridge support | AN ARCH | 1646033 | |
| 97 | 97 | a brown | A TAWNY | 1646033 | |
| 98 | 98 | a bug | A GERM | 1646033 | |
| 99 | 99 | a bundle | PILE | 1646033 | |
| 100 | 100 | a burden | CROSS | 1646033 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIRTUAL TABLE [charades_fts] USING FTS5 (
[charade], [answer],
content=[charades]
);