charades_fts
Data license: Open Database License (ODbL) v1.0 · About: Datasheet
57,289 rows
This data as json, CSV (advanced)
Link | rowid ▼ | charade | answer | charades_fts | rank |
---|---|---|---|---|---|
1 | 1 | a | ALPHA | 713968 | |
2 | 2 | a | AN | 713968 | |
3 | 3 | a | AR | 713968 | |
4 | 4 | a | AREA | 713968 | |
5 | 5 | a | AT | 713968 | |
6 | 6 | a | DO | 713968 | |
7 | 7 | a | GR | 713968 | |
8 | 8 | a | HE | 713968 | |
9 | 9 | a | IN | 713968 | |
10 | 10 | a | IN THE | 713968 | |
11 | 11 | a | LACK | 713968 | |
12 | 12 | a | NIGHT IN | 713968 | |
13 | 13 | a | NO | 713968 | |
14 | 14 | a | ON | 713968 | |
15 | 15 | a | ONE | 713968 | |
16 | 16 | a | PER | 713968 | |
17 | 17 | a | PLANT | 713968 | |
18 | 18 | a | WEST ON | 713968 | |
19 | 19 | a bad egg | ROTTER | 713968 | |
20 | 20 | a bad habit | A VICE | 713968 | |
21 | 21 | a balkan resident | A CROAT | 713968 | |
22 | 22 | a ball played from the wing | A CROSS | 713968 | |
23 | 23 | a band | STRIP | 713968 | |
24 | 24 | a bar | A BAN | 713968 | |
25 | 25 | a barrier | A DAM | 713968 | |
26 | 26 | a battle | SOMME | 713968 | |
27 | 27 | a bay | A B | 713968 | |
28 | 28 | a bay | A COVE | 713968 | |
29 | 29 | a beat | A RHYTHM | 713968 | |
30 | 30 | a beautiful woman | BELLE | 713968 | |
31 | 31 | a bed | UN LIT | 713968 | |
32 | 32 | a beer | INT | 713968 | |
33 | 33 | a beer | PINT | 713968 | |
34 | 34 | a bible | AV | 713968 | |
35 | 35 | a big book | A TOME | 713968 | |
36 | 36 | a big hit | SLAM | 713968 | |
37 | 37 | a big house | MANOR | 713968 | |
38 | 38 | a big wave | A ROLLER | 713968 | |
39 | 39 | a bind | ATION | 713968 | |
40 | 40 | a bird | A JAY | 713968 | |
41 | 41 | a bird | A TIT | 713968 | |
42 | 42 | a bird | CHICKEN | 713968 | |
43 | 43 | a bird | FINCH | 713968 | |
44 | 44 | a bird | TIT | 713968 | |
45 | 45 | a bishop | A B | 713968 | |
46 | 46 | a bishop | A RR | 713968 | |
47 | 47 | a bit | A PART | 713968 | |
48 | 48 | a bit | A TAD | 713968 | |
49 | 49 | a bit | AN ATOM | 713968 | |
50 | 50 | a bit | PIECE | 713968 | |
51 | 51 | a bit | PROPORTION | 713968 | |
52 | 52 | a bit | ROUGHLY | 713968 | |
53 | 53 | a bit | SOME | 713968 | |
54 | 54 | a bit | TAD | 713968 | |
55 | 55 | a bit | WHIT | 713968 | |
56 | 56 | a bit drunk | ON | 713968 | |
57 | 57 | a bit frail | FEEBLISH | 713968 | |
58 | 58 | a bit like a pixie | ELFISH | 713968 | |
59 | 59 | a bit of a laugh | HA | 713968 | |
60 | 60 | a bit of advice | TIP | 713968 | |
61 | 61 | a bit of clothing | VEST | 713968 | |
62 | 62 | a bit of depravity | INTO D | 713968 | |
63 | 63 | a bit of fun | LARK | 713968 | |
64 | 64 | a bit of hesitation | ER | 713968 | |
65 | 65 | a bit of leg | SHIN | 713968 | |
66 | 66 | a bit of light | BEAM | 713968 | |
67 | 67 | a bit of money | A CENT | 713968 | |
68 | 68 | a bit of money | CENT | 713968 | |
69 | 69 | a bit of sun | RAY | 713968 | |
70 | 70 | a bit thick | UNFAIR | 713968 | |
71 | 71 | a bit wet | RAINY | 713968 | |
72 | 72 | a black | A B | 713968 | |
73 | 73 | a blemish | A SCAR | 713968 | |
74 | 74 | a blessing | A BOON | 713968 | |
75 | 75 | a blighter | A CAD | 713968 | |
76 | 76 | a bloke | MAN | 713968 | |
77 | 77 | a blow | A HIT | 713968 | |
78 | 78 | a blow | A TAP | 713968 | |
79 | 79 | a blow | BELT | 713968 | |
80 | 80 | a boat | A SS | 713968 | |
81 | 81 | a bog | A MIRE | 713968 | |
82 | 82 | a bomb | A MINE | 713968 | |
83 | 83 | a book | A TOME | 713968 | |
84 | 84 | a boost | TONIC | 713968 | |
85 | 85 | a border | A LIST | 713968 | |
86 | 86 | a border | A VERGE | 713968 | |
87 | 87 | a boxing match | A BOUT | 713968 | |
88 | 88 | a boy | A LAD | 713968 | |
89 | 89 | a boy | A SON | 713968 | |
90 | 90 | a boy | PER SON | 713968 | |
91 | 91 | a branch of the fighting forces | ARM | 713968 | |
92 | 92 | a breach of public order | A RIOT | 713968 | |
93 | 93 | a breather | A GILL | 713968 | |
94 | 94 | a breather | GILL | 713968 | |
95 | 95 | a breather | LUNG | 713968 | |
96 | 96 | a bridge support | AN ARCH | 713968 | |
97 | 97 | a brown | A TAWNY | 713968 | |
98 | 98 | a bug | A GERM | 713968 | |
99 | 99 | a bundle | PILE | 713968 | |
100 | 100 | a burden | CROSS | 713968 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIRTUAL TABLE [charades_fts] USING FTS5 ( [charade], [answer], content=[charades] );