clues
Data license: Open Database License (ODbL) v1.0 · About: Datasheet
634,501 rows sorted by clue
This data as json, CSV (advanced)
source
- fifteensquared 217,169
- bigdave44 216,607
- times_xwd_times 101,240
- thehinducrosswordcorner 71,545
- natpostcryptic 11,014
- cru_cryptics 7,287
- nytimes 4,405
- newyorker 3,088
- thebrowser 2,146
rowid | clue ▼ | answer | definition | clue_number | puzzle_date | puzzle_name | source_url | source |
---|---|---|---|---|---|---|---|---|
162665 | BINGO | 2018-04-13 | Guardian Cryptic 27482 by Paul | https://www.fifteensquared.net/2018/04/13/guardian-cryptic-27482-by-paul/ | fifteensquared | |||
239453 | _F_O_T | 1a | 2015-01-23 | Guardian Cryptic 26476 With Picture Quiz | https://www.fifteensquared.net/2015/01/23/guardian-cryptic-26476-with-picture-quiz/ | fifteensquared | ||
239777 | _F_O_T | 1a | 2015-01-23 | Guardian Cryptic 26476 Boatman | https://www.fifteensquared.net/2015/01/23/guardian-cryptic-26476-boatman/ | fifteensquared | ||
300826 | BASS CLARINET | /1a/music player/music player | 2020-02-25 | Daily Telegraph 29295 | http://bigdave44.com/2020/02/25/dt-29295/ | bigdave44 | ||
300827 | TERRAIN | 9a/land/land | 2020-02-25 | Daily Telegraph 29295 | http://bigdave44.com/2020/02/25/dt-29295/ | bigdave44 | ||
300828 | CHATEAU | 10a/castle/castle | 2020-02-25 | Daily Telegraph 29295 | http://bigdave44.com/2020/02/25/dt-29295/ | bigdave44 | ||
300829 | CRICKET | 11a/Game/Game/jumper/jumper | 2020-02-25 | Daily Telegraph 29295 | http://bigdave44.com/2020/02/25/dt-29295/ | bigdave44 | ||
300830 | TRIVIAL | 12a/Meaningless/Meaningless | 2020-02-25 | Daily Telegraph 29295 | http://bigdave44.com/2020/02/25/dt-29295/ | bigdave44 | ||
300831 | TIGER | 13a/Aggressive animal/Aggressive animal | 2020-02-25 | Daily Telegraph 29295 | http://bigdave44.com/2020/02/25/dt-29295/ | bigdave44 | ||
300832 | BRAINIEST | 14a/top of the class/top of the class | 2020-02-25 | Daily Telegraph 29295 | http://bigdave44.com/2020/02/25/dt-29295/ | bigdave44 | ||
300833 | GOLDCREST | 16a/Winger/Winger | 2020-02-25 | Daily Telegraph 29295 | http://bigdave44.com/2020/02/25/dt-29295/ | bigdave44 | ||
300834 | OFTEN | 19a/Many times/Many times | 2020-02-25 | Daily Telegraph 29295 | http://bigdave44.com/2020/02/25/dt-29295/ | bigdave44 | ||
300835 | TOURIST | 21a/visitor/visitor | 2020-02-25 | Daily Telegraph 29295 | http://bigdave44.com/2020/02/25/dt-29295/ | bigdave44 | ||
300836 | MAESTRO | 23a/gifted performer/gifted performer | 2020-02-25 | Daily Telegraph 29295 | http://bigdave44.com/2020/02/25/dt-29295/ | bigdave44 | ||
300837 | ENGRAVE | 24a/make an impression/make an impression | 2020-02-25 | Daily Telegraph 29295 | http://bigdave44.com/2020/02/25/dt-29295/ | bigdave44 | ||
300838 | TRAILER | 25a/Advertising vehicle?/Advertising vehicle? | 2020-02-25 | Daily Telegraph 29295 | http://bigdave44.com/2020/02/25/dt-29295/ | bigdave44 | ||
300839 | PRETTY-PRETTY | 26a/Decorated too much/Decorated too much | 2020-02-25 | Daily Telegraph 29295 | http://bigdave44.com/2020/02/25/dt-29295/ | bigdave44 | ||
300840 | BARKING | /1d/like George III/like George III | 2020-02-25 | Daily Telegraph 29295 | http://bigdave44.com/2020/02/25/dt-29295/ | bigdave44 | ||
300841 | SMACKER | 2d/Kiss/Kiss/pound/pound | 2020-02-25 | Daily Telegraph 29295 | http://bigdave44.com/2020/02/25/dt-29295/ | bigdave44 | ||
300842 | CONSTABLE | 3d/Artist/Artist | 2020-02-25 | Daily Telegraph 29295 | http://bigdave44.com/2020/02/25/dt-29295/ | bigdave44 | ||
300843 | ASCOT | 4d/Royal meeting/Royal meeting | 2020-02-25 | Daily Telegraph 29295 | http://bigdave44.com/2020/02/25/dt-29295/ | bigdave44 | ||
300845 | ELEGISE | 6d/Be mournful/Be mournful | 2020-02-25 | Daily Telegraph 29295 | http://bigdave44.com/2020/02/25/dt-29295/ | bigdave44 | ||
300846 | STICK TOGETHER | 7d/remain married/remain married | 2020-02-25 | Daily Telegraph 29295 | http://bigdave44.com/2020/02/25/dt-29295/ | bigdave44 | ||
300847 | BULLETIN BOARD | 8d/where messages left/where messages left | 2020-02-25 | Daily Telegraph 29295 | http://bigdave44.com/2020/02/25/dt-29295/ | bigdave44 | ||
300848 | ALTIMETER | 15d/measuring instrument/measuring instrument | 2020-02-25 | Daily Telegraph 29295 | http://bigdave44.com/2020/02/25/dt-29295/ | bigdave44 | ||
300849 | LOUNGER | 17d/Couch/Couch | 2020-02-25 | Daily Telegraph 29295 | http://bigdave44.com/2020/02/25/dt-29295/ | bigdave44 | ||
300850 | CLIP ART | 18d/readily available illustrations/readily available illustrations | 2020-02-25 | Daily Telegraph 29295 | http://bigdave44.com/2020/02/25/dt-29295/ | bigdave44 | ||
300851 | OVERACT | 19d/Ham/Ham | 2020-02-25 | Daily Telegraph 29295 | http://bigdave44.com/2020/02/25/dt-29295/ | bigdave44 | ||
300852 | TOTALLY | 20d/Absolutely/Absolutely | 2020-02-25 | Daily Telegraph 29295 | http://bigdave44.com/2020/02/25/dt-29295/ | bigdave44 | ||
300853 | TEENY | 22d/Little/Little | 2020-02-25 | Daily Telegraph 29295 | http://bigdave44.com/2020/02/25/dt-29295/ | bigdave44 | ||
301001 | PITHECANTHROPUS | /1a/Old man/Old man | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301002 | OUTERWEAR | 9a/Coats, for example/Coats, for example | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301003 | ROSTI | 10a/dish/dish | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301004 | NIRVANA | 11a/a blissful state/a blissful state | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301005 | AMBIENT | 12a/In the air/In the air | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301006 | ROC | 13a/Large bird/Large bird | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301007 | SEAWEED | 14a/Laver perhaps/Laver perhaps | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301008 | ENTENTE | 17a/friendly relations/friendly relations | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301009 | IMPOSED | 19a/set as a task/set as a task | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301010 | SPARKLE | 22a/dash/dash | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301011 | EAT | 24a/Devour/Devour | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301012 | AVENGER | 25a/one retaliating/one retaliating | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301013 | EXPECTS | 26a/Supposes/Supposes | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301014 | IDAHO | 28a/state/state | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301015 | IMPROMPTU | 29a/Ad-lib/Ad-lib | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301016 | NOTWITHSTANDING | 30a/Despite/Despite | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301017 | PROGNOSTICATION | /1d/forecast/forecast | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301018 | TUTOR | 2d/teacher/teacher | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301019 | EBRIATE | 3d/drunk/drunk | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301020 | ABELARD | 4d/French cleric | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301021 | TERRACE | 5d/stand/stand | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301022 | RAREBIT | 6d/cheese dish/cheese dish | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301023 | PASTERNAK | 7d/Boris, perhaps/Boris, perhaps | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301024 | SAINT PETERSBURG | 8d/former capital/former capital | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301025 | APPLE-CART | 15d/this upset could throw plans into confusion/this upset could throw plans into confusion | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301026 | EVE | 16d/One from Genesis/One from Genesis | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301027 | NIP | 18d/Pinch/Pinch/tot/tot | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301028 | SIGNORI | 20d/its own men/its own men | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301029 | DERVISH | 21d/fraternity member/fraternity member | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301030 | STEWPOT | 22d/simmering here?/simmering here? | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301031 | ALPHORN | 23d/instrument/instrument | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
301032 | CAPRI | 27d/island/island | 2019-01-29 | Toughie 2167 | http://bigdave44.com/2019/01/29/toughie-2167/ | bigdave44 | ||
599153 | ACCOMPLICE | /1a/Partner-in-crime/Partner-in-crime | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599154 | CAPO | 6a/playing bridge/playing bridge | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599155 | MANGO | 10a/fruit/fruit | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599156 | TURNSTILE | 11a/place where just one at a time is allowed/place where just one at a time is allowed | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599157 | ORGANISM | 12a/Living thing/Living thing | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599158 | RIGHT | 13a/true/true | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599159 | INVOICE | 15a/bill/bill | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599160 | LIGHTER | 17a/What smoker might have/What smoker might have/not as serious/not as serious | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599161 | PADLOCK | 19a/Security device/Security device | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599162 | RELEASE | 21a/Free/Free/rent again/rent again | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599163 | SANTA | 22a/he brings presents/he brings presents | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599164 | OPTICIAN | 24a/Get some glasses here/Get some glasses here | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599165 | EXCURSION | 27a/Trip/Trip | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599166 | AUDIO | 28a/Reproduced sound/Reproduced sound | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599167 | SOOT | 29a/Powder/Powder | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599168 | AGREEMENTS | 30a/Deals/Deals | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599169 | ALMS | /1d/Charity/Charity | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599170 | CONTRIVED | 2d/Brought about/Brought about | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599171 | MOOLA | 3d/money/money | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599172 | LATTICE | 4d/network/network | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599173 | CARAMEL | 5d/Sweet/Sweet | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599174 | APING | 7d/Mimicking/Mimicking | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599175 | OVERTURNED | 8d/reversed/reversed | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599176 | ASTRAGAL | 9d/Moulding/Moulding | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599177 | DISPOSSESS | 14d/strip/strip | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599178 | IDOLATRY | 16d/worship image/worship image | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599179 | TEA GARDEN | 18d/A place to drink, or grow, a certain beverage?/A place to drink, or grow, a certain beverage? | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599180 | KNOWING | 20d/Aware/Aware | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599181 | RETINUE | 21d/Followers/Followers | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599182 | NACHO | 23d/Mexican food/Mexican food | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599183 | CHASM | 25d/opening/opening | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
599184 | DOSS | 26d/sleep/sleep | 2021-10-19 | Daily Telegraph 29810 | http://bigdave44.com/2021/10/19/dt-29810/ | bigdave44 | ||
601035 | BARKING | /1a/nuts/nuts | 2021-11-02 | Daily Telegraph 29822 | http://bigdave44.com/2021/11/02/dt-29822/ | bigdave44 | ||
601036 | DOLEFUL | 5a/Sad/Sad | 2021-11-02 | Daily Telegraph 29822 | http://bigdave44.com/2021/11/02/dt-29822/ | bigdave44 | ||
601037 | DECAF | 9a/drink/drink | 2021-11-02 | Daily Telegraph 29822 | http://bigdave44.com/2021/11/02/dt-29822/ | bigdave44 | ||
601038 | FISHERMAN | 10a/Rod/Rod/Hull used to be popular for such a worker/Hull used to be popular for such a worker | 2021-11-02 | Daily Telegraph 29822 | http://bigdave44.com/2021/11/02/dt-29822/ | bigdave44 | ||
601039 | INDECISION | 11a/Hesitancy/Hesitancy | 2021-11-02 | Daily Telegraph 29822 | http://bigdave44.com/2021/11/02/dt-29822/ | bigdave44 | ||
601040 | LULU | 12a/Singer/Singer | 2021-11-02 | Daily Telegraph 29822 | http://bigdave44.com/2021/11/02/dt-29822/ | bigdave44 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "clues" ( rowid INTEGER PRIMARY KEY, clue TEXT, answer TEXT, definition TEXT, clue_number TEXT, puzzle_date TEXT, puzzle_name TEXT, source_url TEXT NOT NULL, source TEXT ); CREATE INDEX clues_source_index ON clues ("source");