indicators
Data license: Open Database License (ODbL) v1.0 · About: Datasheet
803 rows where wordplay = "deletion" sorted by clue_rowids
This data as json, CSV (advanced)
wordplay
- deletion · 638 ✖
rowid | wordplay | indicator | clue_rowids ▼ |
---|---|---|---|
8665 | deletion | discounting lead | |
8851 | deletion | hiding face | |
9106 | deletion | scratching | |
9138 | deletion | skipping | |
9285 | deletion | when short of | |
8951 | deletion | mostly | |
9244 | deletion | trimmed | |
9164 | deletion | struck from | |
8858 | deletion | ignores | |
8909 | deletion | leo leaves | |
8589 | deletion | blowing top | |
8760 | deletion | fails | |
8780 | deletion | forget | |
9129 | deletion | shot | |
9126 | deletion | short of time | |
9257 | deletion | unfilled | |
8634 | deletion | cut | |
8992 | deletion | not first | |
8688 | deletion | docked | |
9125 | deletion | short of | |
9097 | deletion | sacking | |
9242 | deletion | totally heartless | |
8907 | deletion | left out | |
8834 | deletion | having not finished | |
9160 | deletion | striking | |
8720 | deletion | empty | |
9072 | deletion | reduced by | |
8957 | deletion | nameless | |
9204 | deletion | to dismiss | |
8619 | deletion | circumventing | |
8949 | deletion | most of | |
9262 | deletion | unmasked | |
8764 | deletion | finishing prematurely | |
9283 | deletion | when discarding | |
8517 | deletion | abandoned | |
9231 | deletion | to save | |
8733 | deletion | except for | |
8818 | deletion | having appropriated | |
9104 | deletion | scrapping | |
8572 | deletion | barred from | |
8573 | deletion | barring a | |
9165 | deletion | student leaves | |
9134 | deletion | shunned by | |
8835 | deletion | having released | |
9109 | deletion | scrubbing | |
8555 | deletion | apart from | |
9253 | deletion | uncorked | |
8657 | deletion | diminished | |
9209 | deletion | to evict a | |
8598 | deletion | but no | |
9228 | deletion | to put out | |
9222 | deletion | to jilt | |
9296 | deletion | with jacket removed | |
8586 | deletion | blocking out | |
8562 | deletion | away from | |
9175 | deletion | taken from | |
9034 | deletion | one must go | |
8614 | deletion | checking out | |
8524 | deletion | aborted | |
8828 | deletion | having lost heart | |
8568 | deletion | banning | |
9107 | deletion | scratching half | |
9189 | deletion | to avoid | |
9232 | deletion | to skip | |
9004 | deletion | not new | |
8977 | deletion | no parking | |
8887 | deletion | knocked out | |
8838 | deletion | he parted from her | |
9280 | deletion | wasted | |
8660 | deletion | discarded | |
9080 | deletion | released | |
8936 | deletion | mislaid | |
9190 | deletion | to be got rid of | |
8670 | deletion | dismiss | |
9142 | deletion | snubbed | |
9264 | deletion | unoccupied | |
9005 | deletion | not one | |
9132 | deletion | shown the door | |
9240 | deletion | torn off | |
9122 | deletion | shifted from | |
8757 | deletion | failing to grasp | |
9277 | deletion | wanting rid of | |
8595 | deletion | brooking no | |
8610 | deletion | casting off | |
9128 | deletion | shortly | |
8953 | deletion | must fly | |
8820 | deletion | having ditched | |
8853 | deletion | i being a dropout | |
8561 | deletion | away | |
9185 | deletion | throwing out | |
9033 | deletion | one coming out | |
8803 | deletion | goes | |
9063 | deletion | putting away | |
8645 | deletion | departing | |
8698 | deletion | dropping back | |
8967 | deletion | no | |
8752 | deletion | fading | |
8585 | deletion | binned | |
8864 | deletion | in which one drops | |
8976 | deletion | no navy |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "indicators" (rowid INTEGER PRIMARY KEY, wordplay TEXT, indicator TEXT, clue_rowids TEXT); CREATE INDEX indicators_wordplay_index ON indicators ("wordplay");