charades
Data license: Open Database License (ODbL) v1.0 · About: Datasheet
57,289 rows
This data as json, CSV (advanced)
| rowid ▼ | charade | answer | clue_rowids |
|---|---|---|---|
| 101 | a burning issue | LAVA | |
| 102 | a buzz | HUM | |
| 103 | a cabinet | A BOX | |
| 104 | a can | A TIN | |
| 105 | a capital | ATHENS | |
| 106 | a car | FORD | |
| 107 | a card | ACE | |
| 108 | a cart | A DRAY | |
| 109 | a celebrity | A NAME | |
| 110 | a centre | A HUB | |
| 111 | a ceremony | A RITE | |
| 112 | a certain | A SURE | |
| 113 | a certain | ONE | |
| 114 | a certain | SOME | |
| 115 | a certain age | EAR | |
| 116 | a certain amount | RATE | |
| 117 | a certain amount of beer | PINT | |
| 118 | a certain appeal | IT | |
| 119 | a certain appeal | SA | |
| 120 | a certain captain | NEMO | |
| 121 | a certain knitwear style | ARAN | |
| 122 | a champion | KNIGHT | |
| 123 | a chance | BET | |
| 124 | a chap | A IAN | |
| 125 | a chap | A MAN | |
| 126 | a chap | BOW HE | |
| 127 | a chap | MAN | |
| 128 | a chap | NED | |
| 129 | a charge | ION | |
| 130 | a cheat | A CON | |
| 131 | a chess defeat | A MATE | |
| 132 | a chicken | CAPON | |
| 133 | a child | A SON | |
| 134 | a child | KID | |
| 135 | a chorister | A TREBLE | |
| 136 | a chum | A BUD | |
| 137 | a chum | A CRONY | |
| 138 | a church | A CH | |
| 139 | a church | A MINSTER | |
| 140 | a citrus | LIME | |
| 141 | a city | NICE | |
| 142 | a classic style of architecture | ORDER | |
| 143 | a classical language | LATIN | |
| 144 | a cleaner | A TISSUE | |
| 145 | a cleric | A REV | |
| 146 | a climber | A VINE | |
| 147 | a club | A BAT | |
| 148 | a club | IRON | |
| 149 | a club | WOOD | |
| 150 | a coach | A BUS | |
| 151 | a coin | ORE | |
| 152 | a cold | A C | |
| 153 | a cold lake | A C L | |
| 154 | a cold toilet | A C COMMODE | |
| 155 | a college | A C | |
| 156 | a college athlete | FROM THE BLUE | |
| 157 | a comic | A WIT | |
| 158 | a commercial activity | A SALE | |
| 159 | a company | A CO | |
| 160 | a company | A CREW | |
| 161 | a company | A FIRM | |
| 162 | a company | FIRM | |
| 163 | a concern | BUSINESS | |
| 164 | a concession | A SOP | |
| 165 | a conflict | A WAR | |
| 166 | a consumer | AN EATER | |
| 167 | a container | A CAN | |
| 168 | a container | A JAR | |
| 169 | a container | PAN | |
| 170 | a container | URN | |
| 171 | a contemplative sound | OM | |
| 172 | a contented sound | PURR | |
| 173 | a continental | ASIAN | |
| 174 | a convict | LAG | |
| 175 | a cooking pot | A WOK | |
| 176 | a copper | A CU | |
| 177 | a coquette | A TEASE | |
| 178 | a cough | A HAWK | |
| 179 | a country | A LAND | |
| 180 | a country | A NATION | |
| 181 | a country | WALES | |
| 182 | a couple | BRACE | |
| 183 | a couple | TWO | |
| 184 | a couple of | TWO | |
| 185 | a couple of cents | A CC | |
| 186 | a couple of chums | PAL PAL | |
| 187 | a couple of degrees | MA MA | |
| 188 | a couple of fellows | FF | |
| 189 | a couple of females | FF | |
| 190 | a couple of former pupils | OB OB | |
| 191 | a couple of idiots | ASS | |
| 192 | a couple of kings | KK | |
| 193 | a couple of lines | A LL | |
| 194 | a couple of lines | LL | |
| 195 | a couple of maidens | MM | |
| 196 | a couple of names | A NN | |
| 197 | a couple of old | TWAIN | |
| 198 | a couple of pages | A PP | |
| 199 | a couple of pages | P P | |
| 200 | a couple of pages | PP |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "charades" (rowid INTEGER PRIMARY KEY, charade TEXT, answer TEXT, clue_rowids TEXT);