charades
Data license: Open Database License (ODbL) v1.0 · About: Datasheet
57,289 rows
This data as json, CSV (advanced)
rowid ▼ | charade | answer | clue_rowids |
---|---|---|---|
1 | a | ALPHA | |
2 | a | AN | |
3 | a | AR | |
4 | a | AREA | |
5 | a | AT | |
6 | a | DO | |
7 | a | GR | |
8 | a | HE | |
9 | a | IN | |
10 | a | IN THE | |
11 | a | LACK | |
12 | a | NIGHT IN | |
13 | a | NO | |
14 | a | ON | |
15 | a | ONE | |
16 | a | PER | |
17 | a | PLANT | |
18 | a | WEST ON | |
19 | a bad egg | ROTTER | |
20 | a bad habit | A VICE | |
21 | a balkan resident | A CROAT | |
22 | a ball played from the wing | A CROSS | |
23 | a band | STRIP | |
24 | a bar | A BAN | |
25 | a barrier | A DAM | |
26 | a battle | SOMME | |
27 | a bay | A B | |
28 | a bay | A COVE | |
29 | a beat | A RHYTHM | |
30 | a beautiful woman | BELLE | |
31 | a bed | UN LIT | |
32 | a beer | INT | |
33 | a beer | PINT | |
34 | a bible | AV | |
35 | a big book | A TOME | |
36 | a big hit | SLAM | |
37 | a big house | MANOR | |
38 | a big wave | A ROLLER | |
39 | a bind | ATION | |
40 | a bird | A JAY | |
41 | a bird | A TIT | |
42 | a bird | CHICKEN | |
43 | a bird | FINCH | |
44 | a bird | TIT | |
45 | a bishop | A B | |
46 | a bishop | A RR | |
47 | a bit | A PART | |
48 | a bit | A TAD | |
49 | a bit | AN ATOM | |
50 | a bit | PIECE | |
51 | a bit | PROPORTION | |
52 | a bit | ROUGHLY | |
53 | a bit | SOME | |
54 | a bit | TAD | |
55 | a bit | WHIT | |
56 | a bit drunk | ON | |
57 | a bit frail | FEEBLISH | |
58 | a bit like a pixie | ELFISH | |
59 | a bit of a laugh | HA | |
60 | a bit of advice | TIP | |
61 | a bit of clothing | VEST | |
62 | a bit of depravity | INTO D | |
63 | a bit of fun | LARK | |
64 | a bit of hesitation | ER | |
65 | a bit of leg | SHIN | |
66 | a bit of light | BEAM | |
67 | a bit of money | A CENT | |
68 | a bit of money | CENT | |
69 | a bit of sun | RAY | |
70 | a bit thick | UNFAIR | |
71 | a bit wet | RAINY | |
72 | a black | A B | |
73 | a blemish | A SCAR | |
74 | a blessing | A BOON | |
75 | a blighter | A CAD | |
76 | a bloke | MAN | |
77 | a blow | A HIT | |
78 | a blow | A TAP | |
79 | a blow | BELT | |
80 | a boat | A SS | |
81 | a bog | A MIRE | |
82 | a bomb | A MINE | |
83 | a book | A TOME | |
84 | a boost | TONIC | |
85 | a border | A LIST | |
86 | a border | A VERGE | |
87 | a boxing match | A BOUT | |
88 | a boy | A LAD | |
89 | a boy | A SON | |
90 | a boy | PER SON | |
91 | a branch of the fighting forces | ARM | |
92 | a breach of public order | A RIOT | |
93 | a breather | A GILL | |
94 | a breather | GILL | |
95 | a breather | LUNG | |
96 | a bridge support | AN ARCH | |
97 | a brown | A TAWNY | |
98 | a bug | A GERM | |
99 | a bundle | PILE | |
100 | a burden | CROSS |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "charades" (rowid INTEGER PRIMARY KEY, charade TEXT, answer TEXT, clue_rowids TEXT);