home / data

charades_by_clue

Data license: Open Database License (ODbL) v1.0 · About: Datasheet

126,825 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ clue_rowid charade answer
1 1 1 1 chap COVE
2 2 1 1 as we see it TO US
3 3 21 21 give the thing acclaim LAUD IT
4 4 30 30 queen ER
5 5 31 31 share PART
6 6 31 31 mistake ERR
7 7 32 32 concerned with RE
8 8 32 32 emergency URGENT
9 9 33 33 information GEN
10 10 39 39 volunteers TA
11 11 39 39 express disapproval BOO
12 12 48 48 skill ART
13 13 53 53 posted SENT
14 14 53 53 crew MEN
15 15 53 53 thanks TA
16 16 53 53 tip LIST
17 17 56 56 race RUN
18 18 58 58 rule LAW
19 19 58 58 first cells OVA
20 20 59 59 single LONE
21 21 112 112 low BLUE
22 22 112 112 pondered OODED
23 23 114 114 publicly funded entertainment JUNKETING
24 24 115 115 to run TROT
25 25 115 115 broadcasting company SKY
26 26 116 116 feline CAT
27 27 118 118 madcap ANY
28 28 118 118 display HOW
29 29 119 119 before ERE
30 30 119 119 power HOLD
31 31 120 120 youth LAD
32 32 120 120 spirited GAMY
33 33 120 120 stuff RAM
34 34 121 121 snake BOA
35 35 121 121 piece representing half HEMI
36 36 122 122 mushroom CEP
37 37 122 122 obsessed about removing cap EUROTIC
38 38 123 123 suave SMOOTH
39 39 125 125 in the morning AM
40 40 125 125 long speech SCREED
41 41 126 126 large deer ELK
42 42 126 126 parasite in egg form NIT
43 43 127 127 publicity PR
44 44 127 127 favoured IN
45 45 127 127 pushy salesman TOUT
46 46 129 129 disagreement TIFF
47 47 131 131 charmer WITCH
48 48 132 132 say EG
49 49 132 132 came down ALIT
50 50 133 133 perhaps show outrage SPUTTER
51 51 133 133 popular HOT
52 52 134 134 radiant quality of star LIGHT
53 53 134 134 directed HEADED
54 54 135 135 random ARBITRARY
55 55 135 135 good earnings primarily GE
56 56 137 137 unfocused VAGUE
57 57 137 137 angry outburst RANT
58 58 138 138 become tedious DRAG ON
59 59 140 140 squirt JET
60 60 140 140 american uncle SAM
61 61 141 141 praise out of place AUDIT
62 62 142 142 security organisation CIA
63 63 143 143 a gin A TRAP
64 64 146 146 tree BEECH
65 65 147 147 information GEN
66 66 148 148 more canny SLIER
67 67 148 148 pennsylvania PA
68 68 149 149 monkey APE
69 69 152 152 robert BOB
70 70 152 152 tie LINK
71 71 153 153 doctor GP
72 72 153 153 artist RA
73 73 154 154 stove AGA
74 74 155 155 form of punishment CANE
75 75 157 157 flat EVEN
76 76 160 160 cleaner CHAR
77 77 162 162 dry TT
78 78 164 164 farm facility PIGGERY
79 79 165 165 to defeat MASTER
80 80 165 165 hunk PIECE
81 81 166 166 flashing light STROBE
82 82 166 166 left a L A
83 83 172 172 public school TON
84 84 173 173 tirade RANT
85 85 173 173 member of parliament MP
86 86 175 175 eroded WORE
87 87 176 176 everyone ALL
88 88 176 176 queen ER
89 89 177 177 country ATION
90 90 178 178 father PA
91 91 178 178 chap MAN
92 92 179 179 repeat DO
93 93 183 183 short month DEC
94 94 183 183 speaker ORATOR
95 95 185 185 waiters STAFF
96 96 186 186 chap MAN
97 97 186 186 gets older AGES
98 98 189 189 everyone ALL
99 99 192 192 monarch ER
100 100 199 199 houses SEMIS

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "charades_by_clue" (
    clue_rowid INT,
    charade TEXT DEFAULT '',
    answer TEXT DEFAULT '',
    FOREIGN KEY (clue_rowid) REFERENCES clues (rowid)
);
Powered by Datasette · Queries took 5.62ms · Data license: Open Database License (ODbL) v1.0 · About: Datasheet