indicators_fts
Data license: Open Database License (ODbL) v1.0 · About: Datasheet
15,735 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | indicator | indicators_fts | rank |
|---|---|---|---|---|
| 101 | 101 | odd ones seen among | 3165032 | |
| 102 | 102 | odd parts | 3165032 | |
| 103 | 103 | odd parts having run away | 3165032 | |
| 104 | 104 | oddly | 3165032 | |
| 105 | 105 | oddly abandoned | 3165032 | |
| 106 | 106 | oddly blanked out | 3165032 | |
| 107 | 107 | oddly cut | 3165032 | |
| 108 | 108 | oddly deficient | 3165032 | |
| 109 | 109 | oddly disappears | 3165032 | |
| 110 | 110 | oddly dismissing | 3165032 | |
| 111 | 111 | oddly disregarded | 3165032 | |
| 112 | 112 | oddly dropped | 3165032 | |
| 113 | 113 | oddly enough | 3165032 | |
| 114 | 114 | oddly erased | 3165032 | |
| 115 | 115 | oddly going missing | 3165032 | |
| 116 | 116 | oddly ignored | 3165032 | |
| 117 | 117 | oddly invisible | 3165032 | |
| 118 | 118 | oddly lacking | 3165032 | |
| 119 | 119 | oddly mislaid | 3165032 | |
| 120 | 120 | oddly missed | 3165032 | |
| 121 | 121 | oddly missing | 3165032 | |
| 122 | 122 | oddly neglected | 3165032 | |
| 123 | 123 | oddly overlooked | 3165032 | |
| 124 | 124 | oddly prohibited | 3165032 | |
| 125 | 125 | oddly rejected | 3165032 | |
| 126 | 126 | oddly removed | 3165032 | |
| 127 | 127 | oddly shunned | 3165032 | |
| 128 | 128 | oddly unavailable | 3165032 | |
| 129 | 129 | odds | 3165032 | |
| 130 | 130 | odds dropped | 3165032 | |
| 131 | 131 | odds incidental | 3165032 | |
| 132 | 132 | off and on | 3165032 | |
| 133 | 133 | on a regular basis | 3165032 | |
| 134 | 134 | on and off | 3165032 | |
| 135 | 135 | on occasion | 3165032 | |
| 136 | 136 | on regular occasions | 3165032 | |
| 137 | 137 | only now and then | 3165032 | |
| 138 | 138 | option | 3165032 | |
| 139 | 139 | parts | 3165032 | |
| 140 | 140 | patchy | 3165032 | |
| 141 | 141 | periodic | 3165032 | |
| 142 | 142 | periodically | 3165032 | |
| 143 | 143 | periodically displayed | 3165032 | |
| 144 | 144 | periodically visited | 3165032 | |
| 145 | 145 | regardless of the odds | 3165032 | |
| 146 | 146 | regular | 3165032 | |
| 147 | 147 | regular characters | 3165032 | |
| 148 | 148 | regular chunks of | 3165032 | |
| 149 | 149 | regular expulsions | 3165032 | |
| 150 | 150 | regular helpings of | 3165032 | |
| 151 | 151 | regular parts | 3165032 | |
| 152 | 152 | regular pieces | 3165032 | |
| 153 | 153 | regular selection | 3165032 | |
| 154 | 154 | regular treatment | 3165032 | |
| 155 | 155 | regular visits to | 3165032 | |
| 156 | 156 | regularly | 3165032 | |
| 157 | 157 | regularly absent | 3165032 | |
| 158 | 158 | regularly allowed to go out | 3165032 | |
| 159 | 159 | regularly apparent | 3165032 | |
| 160 | 160 | regularly avoided | 3165032 | |
| 161 | 161 | regularly citing | 3165032 | |
| 162 | 162 | regularly clipping | 3165032 | |
| 163 | 163 | regularly consuming | 3165032 | |
| 164 | 164 | regularly culled | 3165032 | |
| 165 | 165 | regularly discarded | 3165032 | |
| 166 | 166 | regularly dismissed | 3165032 | |
| 167 | 167 | regularly displayed | 3165032 | |
| 168 | 168 | regularly distributed | 3165032 | |
| 169 | 169 | regularly dropped | 3165032 | |
| 170 | 170 | regularly drops off | 3165032 | |
| 171 | 171 | regularly employed | 3165032 | |
| 172 | 172 | regularly exhibited | 3165032 | |
| 173 | 173 | regularly exposed | 3165032 | |
| 174 | 174 | regularly failed | 3165032 | |
| 175 | 175 | regularly featured in | 3165032 | |
| 176 | 176 | regularly forgotten | 3165032 | |
| 177 | 177 | regularly found | 3165032 | |
| 178 | 178 | regularly ignored | 3165032 | |
| 179 | 179 | regularly interrupted | 3165032 | |
| 180 | 180 | regularly lacking | 3165032 | |
| 181 | 181 | regularly logging | 3165032 | |
| 182 | 182 | regularly missed | 3165032 | |
| 183 | 183 | regularly missing | 3165032 | |
| 184 | 184 | regularly needed | 3165032 | |
| 185 | 185 | regularly observed | 3165032 | |
| 186 | 186 | regularly offers | 3165032 | |
| 187 | 187 | regularly picked | 3165032 | |
| 188 | 188 | regularly provided | 3165032 | |
| 189 | 189 | regularly pruned | 3165032 | |
| 190 | 190 | regularly quoted | 3165032 | |
| 191 | 191 | regularly removed | 3165032 | |
| 192 | 192 | regularly scrapped | 3165032 | |
| 193 | 193 | regularly seen | 3165032 | |
| 194 | 194 | regularly seen at | 3165032 | |
| 195 | 195 | regularly seen in | 3165032 | |
| 196 | 196 | regularly selected | 3165032 | |
| 197 | 197 | regularly shunned | 3165032 | |
| 198 | 198 | regularly spotted | 3165032 | |
| 199 | 199 | regularly substituting | 3165032 | |
| 200 | 200 | regularly taken | 3165032 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIRTUAL TABLE [indicators_fts] USING FTS5 (
[indicator],
content=[indicators]
);