indicators_by_clue
Data license: Open Database License (ODbL) v1.0 · About: Datasheet
88,037 rows
This data as json, CSV (advanced)
clue_rowid ▼ | alternation | anagram | container | deletion | hidden | homophone | insertion | reversal |
---|---|---|---|---|---|---|---|---|
90 | transforming | |||||||
97 | ground | |||||||
101 | verbally | |||||||
142 | about to go back | |||||||
145 | returned | |||||||
151 | during | |||||||
240 | developing | |||||||
245 | terribly | |||||||
250 | instalment of | instalment of | ||||||
255 | strange | |||||||
257 | which damage could make | |||||||
263 | skirting | |||||||
273 | bloomer in return | |||||||
281 | food served includes an | |||||||
285 | sailor climbing | |||||||
427 | breaking | |||||||
430 | we hear | |||||||
432 | change | |||||||
433 | taken aback | |||||||
436 | seen | |||||||
437 | awkward | |||||||
447 | in mess | |||||||
448 | waving | |||||||
452 | uncommon | |||||||
687 | when cooked | |||||||
688 | announced | |||||||
689 | returned | |||||||
690 | developed | |||||||
693 | manic | |||||||
694 | in | |||||||
704 | involved in | |||||||
705 | explosively | |||||||
707 | roused | in | ||||||
708 | holding | |||||||
709 | in arrangement | |||||||
710 | shot | |||||||
711 | when sozzled | |||||||
729 | returning | |||||||
774 | abroad | |||||||
776 | translation | |||||||
777 | frenziedly | |||||||
779 | after turbulence | |||||||
783 | up | |||||||
784 | some | |||||||
790 | protecting husband | |||||||
905 | found in | |||||||
1085 | in | |||||||
1086 | unusually | |||||||
1090 | around | |||||||
1091 | odd treatment for | |||||||
1098 | up | |||||||
1100 | some | |||||||
1102 | cooking | |||||||
1114 | back | |||||||
1117 | returned over the top | |||||||
1121 | introduced to | |||||||
1127 | after turnover | |||||||
1130 | caught up | |||||||
1193 | plying | |||||||
1196 | complex | |||||||
1200 | fluff | |||||||
1201 | renewed | |||||||
1204 | incredible | |||||||
1205 | struggling | |||||||
1206 | out of order | |||||||
1208 | strange | |||||||
1253 | on climbing | |||||||
1256 | includes a note | |||||||
1268 | squeezing | |||||||
1291 | having got hold of | bowled over | ||||||
1292 | could make you | |||||||
1293 | occupying | |||||||
1298 | somehow | |||||||
1299 | rambling | |||||||
1305 | set out in | |||||||
1307 | made specially | |||||||
1308 | being smuggled into | |||||||
1309 | to be worked out | |||||||
1640 | back | |||||||
1648 | backsliding | |||||||
1652 | protects | |||||||
1656 | flipping | |||||||
1657 | vessel rolling | |||||||
1663 | without | |||||||
1664 | boards | |||||||
1666 | we hear | |||||||
1668 | ruined | |||||||
1673 | is out of sorts | |||||||
1676 | turned | |||||||
1678 | at sea | |||||||
1686 | exotic | |||||||
1688 | wildly | |||||||
1689 | cooked | |||||||
1705 | regularly | rotating | ||||||
1793 | back | |||||||
1795 | light over | |||||||
1796 | parting | |||||||
1801 | occupying | |||||||
1944 | making a comeback | |||||||
1949 | invested in |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "indicators_by_clue" ( clue_rowid INT PRIMARY KEY, alternation TEXT DEFAULT '', anagram TEXT DEFAULT '', container TEXT DEFAULT '', deletion TEXT DEFAULT '', hidden TEXT DEFAULT '', homophone TEXT DEFAULT '', insertion TEXT DEFAULT '', reversal TEXT DEFAULT '', FOREIGN KEY (clue_rowid) REFERENCES clues (rowid) ); CREATE INDEX indicators_by_clue_wordplay_index ON indicators_by_clue ("wordplay");