home / data

indicators_fts

Data license: Open Database License (ODbL) v1.0 · About: Datasheet

15,735 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ indicator indicators_fts rank
1 1 abnormal 1929622  
2 2 after odd losses 1929622  
3 3 after regular excisions 1929622  
4 4 alternately 1929622  
5 5 alternating 1929622  
6 6 alternative 1929622  
7 7 alternatively 1929622  
8 8 alternatives 1929622  
9 9 an even distribution of fruit 1929622  
10 10 an occasional 1929622  
11 11 appearing alternately 1929622  
12 12 appearing intermittently 1929622  
13 13 appearing regularly 1929622  
14 14 appearing regularly in 1929622  
15 15 applied evenly 1929622  
16 16 are oddly 1929622  
17 17 at intervals 1929622  
18 18 at odds 1929622  
19 19 at regular intervals 1929622  
20 20 bits 1929622  
21 21 bits regularly detached 1929622  
22 22 bypassing the odd 1929622  
23 23 characters 1929622  
24 24 characters regularly seen 1929622  
25 25 consistently 1929622  
26 26 crossing out every other letter 1929622  
27 27 cut evenly 1929622  
28 28 ditching regulars 1929622  
29 29 dropping odds 1929622  
30 30 even 1929622  
31 31 evenly 1929622  
32 32 evenly applied 1929622  
33 33 evens out 1929622  
34 34 every now and then 1929622  
35 35 every other 1929622  
36 36 every other character 1929622  
37 37 every other element 1929622  
38 38 every other one 1929622  
39 39 every other one blocked off 1929622  
40 40 every second 1929622  
41 41 every so often 1929622  
42 42 exceptionally 1929622  
43 43 frequently 1929622  
44 44 from time to time 1929622  
45 45 getting nothing even 1929622  
46 46 getting oddly dismissed 1929622  
47 47 going off 1929622  
48 48 having odd cancellations 1929622  
49 49 having vanquished the odds 1929622  
50 50 ignore the odds 1929622  
51 51 ignoring odds 1929622  
52 52 ignoring regulars 1929622  
53 53 ignoring the odds 1929622  
54 54 in a regular fashion 1929622  
55 55 in an odd way 1929622  
56 56 in odd places 1929622  
57 57 in places 1929622  
58 58 in regular instalments 1929622  
59 59 intermittently 1929622  
60 60 irregularly 1929622  
61 61 is regularly not available 1929622  
62 62 is regularly showing 1929622  
63 63 just over half 1929622  
64 64 just the regulars 1929622  
65 65 lacking 1929622  
66 66 lose elements regularly 1929622  
67 67 losing regulars 1929622  
68 68 mislaying the odds 1929622  
69 69 missing every other 1929622  
70 70 missing every other letter 1929622  
71 71 missing in odd places 1929622  
72 72 missing odd 1929622  
73 73 not even 1929622  
74 74 not odd 1929622  
75 75 not oddly 1929622  
76 76 not regularly found 1929622  
77 77 nothing even 1929622  
78 78 nothing odd 1929622  
79 79 nothing odd in that 1929622  
80 80 nothing odd there 1929622  
81 81 now and again 1929622  
82 82 now and then 1929622  
83 83 observed regularly 1929622  
84 84 occasional 1929622  
85 85 occasionally 1929622  
86 86 occasionally clipped 1929622  
87 87 occasionally needed 1929622  
88 88 occasionally read 1929622  
89 89 occasionally swiped 1929622  
90 90 occasionally used 1929622  
91 91 occurring intermittently 1929622  
92 92 odd 1929622  
93 93 odd bits 1929622  
94 94 odd bits cut out 1929622  
95 95 odd bits dropping off 1929622  
96 96 odd characters 1929622  
97 97 odd characters in 1929622  
98 98 odd couple 1929622  
99 99 odd items 1929622  
100 100 odd ones out 1929622  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIRTUAL TABLE [indicators_fts] USING FTS5 (
    [indicator],
    content=[indicators]
);
Powered by Datasette · Queries took 4.305ms · Data license: Open Database License (ODbL) v1.0 · About: Datasheet