home / data

indicators_fts

Data license: Open Database License (ODbL) v1.0 · About: Datasheet

15,735 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ indicator indicators_fts rank
1 1 abnormal 667841  
2 2 after odd losses 667841  
3 3 after regular excisions 667841  
4 4 alternately 667841  
5 5 alternating 667841  
6 6 alternative 667841  
7 7 alternatively 667841  
8 8 alternatives 667841  
9 9 an even distribution of fruit 667841  
10 10 an occasional 667841  
11 11 appearing alternately 667841  
12 12 appearing intermittently 667841  
13 13 appearing regularly 667841  
14 14 appearing regularly in 667841  
15 15 applied evenly 667841  
16 16 are oddly 667841  
17 17 at intervals 667841  
18 18 at odds 667841  
19 19 at regular intervals 667841  
20 20 bits 667841  
21 21 bits regularly detached 667841  
22 22 bypassing the odd 667841  
23 23 characters 667841  
24 24 characters regularly seen 667841  
25 25 consistently 667841  
26 26 crossing out every other letter 667841  
27 27 cut evenly 667841  
28 28 ditching regulars 667841  
29 29 dropping odds 667841  
30 30 even 667841  
31 31 evenly 667841  
32 32 evenly applied 667841  
33 33 evens out 667841  
34 34 every now and then 667841  
35 35 every other 667841  
36 36 every other character 667841  
37 37 every other element 667841  
38 38 every other one 667841  
39 39 every other one blocked off 667841  
40 40 every second 667841  
41 41 every so often 667841  
42 42 exceptionally 667841  
43 43 frequently 667841  
44 44 from time to time 667841  
45 45 getting nothing even 667841  
46 46 getting oddly dismissed 667841  
47 47 going off 667841  
48 48 having odd cancellations 667841  
49 49 having vanquished the odds 667841  
50 50 ignore the odds 667841  
51 51 ignoring odds 667841  
52 52 ignoring regulars 667841  
53 53 ignoring the odds 667841  
54 54 in a regular fashion 667841  
55 55 in an odd way 667841  
56 56 in odd places 667841  
57 57 in places 667841  
58 58 in regular instalments 667841  
59 59 intermittently 667841  
60 60 irregularly 667841  
61 61 is regularly not available 667841  
62 62 is regularly showing 667841  
63 63 just over half 667841  
64 64 just the regulars 667841  
65 65 lacking 667841  
66 66 lose elements regularly 667841  
67 67 losing regulars 667841  
68 68 mislaying the odds 667841  
69 69 missing every other 667841  
70 70 missing every other letter 667841  
71 71 missing in odd places 667841  
72 72 missing odd 667841  
73 73 not even 667841  
74 74 not odd 667841  
75 75 not oddly 667841  
76 76 not regularly found 667841  
77 77 nothing even 667841  
78 78 nothing odd 667841  
79 79 nothing odd in that 667841  
80 80 nothing odd there 667841  
81 81 now and again 667841  
82 82 now and then 667841  
83 83 observed regularly 667841  
84 84 occasional 667841  
85 85 occasionally 667841  
86 86 occasionally clipped 667841  
87 87 occasionally needed 667841  
88 88 occasionally read 667841  
89 89 occasionally swiped 667841  
90 90 occasionally used 667841  
91 91 occurring intermittently 667841  
92 92 odd 667841  
93 93 odd bits 667841  
94 94 odd bits cut out 667841  
95 95 odd bits dropping off 667841  
96 96 odd characters 667841  
97 97 odd characters in 667841  
98 98 odd couple 667841  
99 99 odd items 667841  
100 100 odd ones out 667841  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIRTUAL TABLE [indicators_fts] USING FTS5 (
    [indicator],
    content=[indicators]
);
Powered by Datasette · Queries took 4.65ms · Data license: Open Database License (ODbL) v1.0 · About: Datasheet