home / data

indicators_fts

Data license: Open Database License (ODbL) v1.0 · About: Datasheet

15,735 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ indicator indicators_fts rank
1 1 abnormal 2647630  
2 2 after odd losses 2647630  
3 3 after regular excisions 2647630  
4 4 alternately 2647630  
5 5 alternating 2647630  
6 6 alternative 2647630  
7 7 alternatively 2647630  
8 8 alternatives 2647630  
9 9 an even distribution of fruit 2647630  
10 10 an occasional 2647630  
11 11 appearing alternately 2647630  
12 12 appearing intermittently 2647630  
13 13 appearing regularly 2647630  
14 14 appearing regularly in 2647630  
15 15 applied evenly 2647630  
16 16 are oddly 2647630  
17 17 at intervals 2647630  
18 18 at odds 2647630  
19 19 at regular intervals 2647630  
20 20 bits 2647630  
21 21 bits regularly detached 2647630  
22 22 bypassing the odd 2647630  
23 23 characters 2647630  
24 24 characters regularly seen 2647630  
25 25 consistently 2647630  
26 26 crossing out every other letter 2647630  
27 27 cut evenly 2647630  
28 28 ditching regulars 2647630  
29 29 dropping odds 2647630  
30 30 even 2647630  
31 31 evenly 2647630  
32 32 evenly applied 2647630  
33 33 evens out 2647630  
34 34 every now and then 2647630  
35 35 every other 2647630  
36 36 every other character 2647630  
37 37 every other element 2647630  
38 38 every other one 2647630  
39 39 every other one blocked off 2647630  
40 40 every second 2647630  
41 41 every so often 2647630  
42 42 exceptionally 2647630  
43 43 frequently 2647630  
44 44 from time to time 2647630  
45 45 getting nothing even 2647630  
46 46 getting oddly dismissed 2647630  
47 47 going off 2647630  
48 48 having odd cancellations 2647630  
49 49 having vanquished the odds 2647630  
50 50 ignore the odds 2647630  
51 51 ignoring odds 2647630  
52 52 ignoring regulars 2647630  
53 53 ignoring the odds 2647630  
54 54 in a regular fashion 2647630  
55 55 in an odd way 2647630  
56 56 in odd places 2647630  
57 57 in places 2647630  
58 58 in regular instalments 2647630  
59 59 intermittently 2647630  
60 60 irregularly 2647630  
61 61 is regularly not available 2647630  
62 62 is regularly showing 2647630  
63 63 just over half 2647630  
64 64 just the regulars 2647630  
65 65 lacking 2647630  
66 66 lose elements regularly 2647630  
67 67 losing regulars 2647630  
68 68 mislaying the odds 2647630  
69 69 missing every other 2647630  
70 70 missing every other letter 2647630  
71 71 missing in odd places 2647630  
72 72 missing odd 2647630  
73 73 not even 2647630  
74 74 not odd 2647630  
75 75 not oddly 2647630  
76 76 not regularly found 2647630  
77 77 nothing even 2647630  
78 78 nothing odd 2647630  
79 79 nothing odd in that 2647630  
80 80 nothing odd there 2647630  
81 81 now and again 2647630  
82 82 now and then 2647630  
83 83 observed regularly 2647630  
84 84 occasional 2647630  
85 85 occasionally 2647630  
86 86 occasionally clipped 2647630  
87 87 occasionally needed 2647630  
88 88 occasionally read 2647630  
89 89 occasionally swiped 2647630  
90 90 occasionally used 2647630  
91 91 occurring intermittently 2647630  
92 92 odd 2647630  
93 93 odd bits 2647630  
94 94 odd bits cut out 2647630  
95 95 odd bits dropping off 2647630  
96 96 odd characters 2647630  
97 97 odd characters in 2647630  
98 98 odd couple 2647630  
99 99 odd items 2647630  
100 100 odd ones out 2647630  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIRTUAL TABLE [indicators_fts] USING FTS5 (
    [indicator],
    content=[indicators]
);
Powered by Datasette · Queries took 3.627ms · Data license: Open Database License (ODbL) v1.0 · About: Datasheet