home / data

indicators_fts

Data license: Open Database License (ODbL) v1.0 · About: Datasheet

15,735 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ indicator indicators_fts rank
1 1 abnormal 3250467  
2 2 after odd losses 3250467  
3 3 after regular excisions 3250467  
4 4 alternately 3250467  
5 5 alternating 3250467  
6 6 alternative 3250467  
7 7 alternatively 3250467  
8 8 alternatives 3250467  
9 9 an even distribution of fruit 3250467  
10 10 an occasional 3250467  
11 11 appearing alternately 3250467  
12 12 appearing intermittently 3250467  
13 13 appearing regularly 3250467  
14 14 appearing regularly in 3250467  
15 15 applied evenly 3250467  
16 16 are oddly 3250467  
17 17 at intervals 3250467  
18 18 at odds 3250467  
19 19 at regular intervals 3250467  
20 20 bits 3250467  
21 21 bits regularly detached 3250467  
22 22 bypassing the odd 3250467  
23 23 characters 3250467  
24 24 characters regularly seen 3250467  
25 25 consistently 3250467  
26 26 crossing out every other letter 3250467  
27 27 cut evenly 3250467  
28 28 ditching regulars 3250467  
29 29 dropping odds 3250467  
30 30 even 3250467  
31 31 evenly 3250467  
32 32 evenly applied 3250467  
33 33 evens out 3250467  
34 34 every now and then 3250467  
35 35 every other 3250467  
36 36 every other character 3250467  
37 37 every other element 3250467  
38 38 every other one 3250467  
39 39 every other one blocked off 3250467  
40 40 every second 3250467  
41 41 every so often 3250467  
42 42 exceptionally 3250467  
43 43 frequently 3250467  
44 44 from time to time 3250467  
45 45 getting nothing even 3250467  
46 46 getting oddly dismissed 3250467  
47 47 going off 3250467  
48 48 having odd cancellations 3250467  
49 49 having vanquished the odds 3250467  
50 50 ignore the odds 3250467  
51 51 ignoring odds 3250467  
52 52 ignoring regulars 3250467  
53 53 ignoring the odds 3250467  
54 54 in a regular fashion 3250467  
55 55 in an odd way 3250467  
56 56 in odd places 3250467  
57 57 in places 3250467  
58 58 in regular instalments 3250467  
59 59 intermittently 3250467  
60 60 irregularly 3250467  
61 61 is regularly not available 3250467  
62 62 is regularly showing 3250467  
63 63 just over half 3250467  
64 64 just the regulars 3250467  
65 65 lacking 3250467  
66 66 lose elements regularly 3250467  
67 67 losing regulars 3250467  
68 68 mislaying the odds 3250467  
69 69 missing every other 3250467  
70 70 missing every other letter 3250467  
71 71 missing in odd places 3250467  
72 72 missing odd 3250467  
73 73 not even 3250467  
74 74 not odd 3250467  
75 75 not oddly 3250467  
76 76 not regularly found 3250467  
77 77 nothing even 3250467  
78 78 nothing odd 3250467  
79 79 nothing odd in that 3250467  
80 80 nothing odd there 3250467  
81 81 now and again 3250467  
82 82 now and then 3250467  
83 83 observed regularly 3250467  
84 84 occasional 3250467  
85 85 occasionally 3250467  
86 86 occasionally clipped 3250467  
87 87 occasionally needed 3250467  
88 88 occasionally read 3250467  
89 89 occasionally swiped 3250467  
90 90 occasionally used 3250467  
91 91 occurring intermittently 3250467  
92 92 odd 3250467  
93 93 odd bits 3250467  
94 94 odd bits cut out 3250467  
95 95 odd bits dropping off 3250467  
96 96 odd characters 3250467  
97 97 odd characters in 3250467  
98 98 odd couple 3250467  
99 99 odd items 3250467  
100 100 odd ones out 3250467  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIRTUAL TABLE [indicators_fts] USING FTS5 (
    [indicator],
    content=[indicators]
);
Powered by Datasette · Queries took 312.81ms · Data license: Open Database License (ODbL) v1.0 · About: Datasheet