home / data

indicators_fts

Data license: Open Database License (ODbL) v1.0 · About: Datasheet

15,735 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ indicator indicators_fts rank
1 1 abnormal 2879355  
2 2 after odd losses 2879355  
3 3 after regular excisions 2879355  
4 4 alternately 2879355  
5 5 alternating 2879355  
6 6 alternative 2879355  
7 7 alternatively 2879355  
8 8 alternatives 2879355  
9 9 an even distribution of fruit 2879355  
10 10 an occasional 2879355  
11 11 appearing alternately 2879355  
12 12 appearing intermittently 2879355  
13 13 appearing regularly 2879355  
14 14 appearing regularly in 2879355  
15 15 applied evenly 2879355  
16 16 are oddly 2879355  
17 17 at intervals 2879355  
18 18 at odds 2879355  
19 19 at regular intervals 2879355  
20 20 bits 2879355  
21 21 bits regularly detached 2879355  
22 22 bypassing the odd 2879355  
23 23 characters 2879355  
24 24 characters regularly seen 2879355  
25 25 consistently 2879355  
26 26 crossing out every other letter 2879355  
27 27 cut evenly 2879355  
28 28 ditching regulars 2879355  
29 29 dropping odds 2879355  
30 30 even 2879355  
31 31 evenly 2879355  
32 32 evenly applied 2879355  
33 33 evens out 2879355  
34 34 every now and then 2879355  
35 35 every other 2879355  
36 36 every other character 2879355  
37 37 every other element 2879355  
38 38 every other one 2879355  
39 39 every other one blocked off 2879355  
40 40 every second 2879355  
41 41 every so often 2879355  
42 42 exceptionally 2879355  
43 43 frequently 2879355  
44 44 from time to time 2879355  
45 45 getting nothing even 2879355  
46 46 getting oddly dismissed 2879355  
47 47 going off 2879355  
48 48 having odd cancellations 2879355  
49 49 having vanquished the odds 2879355  
50 50 ignore the odds 2879355  
51 51 ignoring odds 2879355  
52 52 ignoring regulars 2879355  
53 53 ignoring the odds 2879355  
54 54 in a regular fashion 2879355  
55 55 in an odd way 2879355  
56 56 in odd places 2879355  
57 57 in places 2879355  
58 58 in regular instalments 2879355  
59 59 intermittently 2879355  
60 60 irregularly 2879355  
61 61 is regularly not available 2879355  
62 62 is regularly showing 2879355  
63 63 just over half 2879355  
64 64 just the regulars 2879355  
65 65 lacking 2879355  
66 66 lose elements regularly 2879355  
67 67 losing regulars 2879355  
68 68 mislaying the odds 2879355  
69 69 missing every other 2879355  
70 70 missing every other letter 2879355  
71 71 missing in odd places 2879355  
72 72 missing odd 2879355  
73 73 not even 2879355  
74 74 not odd 2879355  
75 75 not oddly 2879355  
76 76 not regularly found 2879355  
77 77 nothing even 2879355  
78 78 nothing odd 2879355  
79 79 nothing odd in that 2879355  
80 80 nothing odd there 2879355  
81 81 now and again 2879355  
82 82 now and then 2879355  
83 83 observed regularly 2879355  
84 84 occasional 2879355  
85 85 occasionally 2879355  
86 86 occasionally clipped 2879355  
87 87 occasionally needed 2879355  
88 88 occasionally read 2879355  
89 89 occasionally swiped 2879355  
90 90 occasionally used 2879355  
91 91 occurring intermittently 2879355  
92 92 odd 2879355  
93 93 odd bits 2879355  
94 94 odd bits cut out 2879355  
95 95 odd bits dropping off 2879355  
96 96 odd characters 2879355  
97 97 odd characters in 2879355  
98 98 odd couple 2879355  
99 99 odd items 2879355  
100 100 odd ones out 2879355  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIRTUAL TABLE [indicators_fts] USING FTS5 (
    [indicator],
    content=[indicators]
);
Powered by Datasette · Queries took 3.916ms · Data license: Open Database License (ODbL) v1.0 · About: Datasheet