home / data

indicators_fts

Data license: Open Database License (ODbL) v1.0 · About: Datasheet

15,470 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ indicator indicators_fts rank
1 1 abnormal 270  
2 2 after odd losses 270  
3 3 after regular excisions 270  
4 4 alternately 270  
5 5 alternating 270  
6 6 alternative 270  
7 7 alternatively 270  
8 8 alternatives 270  
9 9 an even distribution of fruit 270  
10 10 an occasional 270  
11 11 appearing alternately 270  
12 12 appearing intermittently 270  
13 13 appearing regularly 270  
14 14 appearing regularly in 270  
15 15 applied evenly 270  
16 16 are oddly 270  
17 17 at intervals 270  
18 18 at odds 270  
19 19 at regular intervals 270  
20 20 bits 270  
21 21 bits regularly detached 270  
22 22 bypassing the odd 270  
23 23 characters 270  
24 24 characters regularly seen 270  
25 25 consistently 270  
26 26 crossing out every other letter 270  
27 27 ditching regulars 270  
28 28 dropping odds 270  
29 29 even 270  
30 30 evenly 270  
31 31 evenly applied 270  
32 32 evens out 270  
33 33 every now and then 270  
34 34 every other 270  
35 35 every other character 270  
36 36 every other element 270  
37 37 every other one 270  
38 38 every other one blocked off 270  
39 39 every second 270  
40 40 every so often 270  
41 41 exceptionally 270  
42 42 frequently 270  
43 43 from time to time 270  
44 44 getting nothing even 270  
45 45 getting oddly dismissed 270  
46 46 going off 270  
47 47 having odd cancellations 270  
48 48 ignore the odds 270  
49 49 ignoring odds 270  
50 50 ignoring regulars 270  
51 51 ignoring the odds 270  
52 52 in a regular fashion 270  
53 53 in an odd way 270  
54 54 in odd places 270  
55 55 in places 270  
56 56 in regular instalments 270  
57 57 intermittently 270  
58 58 irregularly 270  
59 59 is regularly not available 270  
60 60 just over half 270  
61 61 just the regulars 270  
62 62 lacking 270  
63 63 lose elements regularly 270  
64 64 losing regulars 270  
65 65 mislaying the odds 270  
66 66 missing every other 270  
67 67 missing every other letter 270  
68 68 missing in odd places 270  
69 69 missing odd 270  
70 70 not even 270  
71 71 not odd 270  
72 72 not oddly 270  
73 73 not regularly found 270  
74 74 nothing even 270  
75 75 nothing odd 270  
76 76 nothing odd there 270  
77 77 now and again 270  
78 78 now and then 270  
79 79 observed regularly 270  
80 80 occasionally 270  
81 81 occasionally clipped 270  
82 82 occasionally needed 270  
83 83 occasionally swiped 270  
84 84 occasionally used 270  
85 85 occurring intermittently 270  
86 86 odd 270  
87 87 odd bits 270  
88 88 odd bits cut out 270  
89 89 odd bits dropping off 270  
90 90 odd characters 270  
91 91 odd characters in 270  
92 92 odd couple 270  
93 93 odd items 270  
94 94 odd ones out 270  
95 95 odd ones seen among 270  
96 96 odd parts 270  
97 97 odd parts having run away 270  
98 98 oddly 270  
99 99 oddly abandoned 270  
100 100 oddly blanked out 270  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIRTUAL TABLE [indicators_fts] USING FTS5 (
    [indicator],
    content=[indicators]
);
Powered by Datasette · Queries took 3.301ms · Data license: Open Database License (ODbL) v1.0 · About: Datasheet