home / data

indicators_fts

Data license: Open Database License (ODbL) v1.0 · About: Datasheet

15,735 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ indicator indicators_fts rank
1 1 abnormal 3062841  
2 2 after odd losses 3062841  
3 3 after regular excisions 3062841  
4 4 alternately 3062841  
5 5 alternating 3062841  
6 6 alternative 3062841  
7 7 alternatively 3062841  
8 8 alternatives 3062841  
9 9 an even distribution of fruit 3062841  
10 10 an occasional 3062841  
11 11 appearing alternately 3062841  
12 12 appearing intermittently 3062841  
13 13 appearing regularly 3062841  
14 14 appearing regularly in 3062841  
15 15 applied evenly 3062841  
16 16 are oddly 3062841  
17 17 at intervals 3062841  
18 18 at odds 3062841  
19 19 at regular intervals 3062841  
20 20 bits 3062841  
21 21 bits regularly detached 3062841  
22 22 bypassing the odd 3062841  
23 23 characters 3062841  
24 24 characters regularly seen 3062841  
25 25 consistently 3062841  
26 26 crossing out every other letter 3062841  
27 27 cut evenly 3062841  
28 28 ditching regulars 3062841  
29 29 dropping odds 3062841  
30 30 even 3062841  
31 31 evenly 3062841  
32 32 evenly applied 3062841  
33 33 evens out 3062841  
34 34 every now and then 3062841  
35 35 every other 3062841  
36 36 every other character 3062841  
37 37 every other element 3062841  
38 38 every other one 3062841  
39 39 every other one blocked off 3062841  
40 40 every second 3062841  
41 41 every so often 3062841  
42 42 exceptionally 3062841  
43 43 frequently 3062841  
44 44 from time to time 3062841  
45 45 getting nothing even 3062841  
46 46 getting oddly dismissed 3062841  
47 47 going off 3062841  
48 48 having odd cancellations 3062841  
49 49 having vanquished the odds 3062841  
50 50 ignore the odds 3062841  
51 51 ignoring odds 3062841  
52 52 ignoring regulars 3062841  
53 53 ignoring the odds 3062841  
54 54 in a regular fashion 3062841  
55 55 in an odd way 3062841  
56 56 in odd places 3062841  
57 57 in places 3062841  
58 58 in regular instalments 3062841  
59 59 intermittently 3062841  
60 60 irregularly 3062841  
61 61 is regularly not available 3062841  
62 62 is regularly showing 3062841  
63 63 just over half 3062841  
64 64 just the regulars 3062841  
65 65 lacking 3062841  
66 66 lose elements regularly 3062841  
67 67 losing regulars 3062841  
68 68 mislaying the odds 3062841  
69 69 missing every other 3062841  
70 70 missing every other letter 3062841  
71 71 missing in odd places 3062841  
72 72 missing odd 3062841  
73 73 not even 3062841  
74 74 not odd 3062841  
75 75 not oddly 3062841  
76 76 not regularly found 3062841  
77 77 nothing even 3062841  
78 78 nothing odd 3062841  
79 79 nothing odd in that 3062841  
80 80 nothing odd there 3062841  
81 81 now and again 3062841  
82 82 now and then 3062841  
83 83 observed regularly 3062841  
84 84 occasional 3062841  
85 85 occasionally 3062841  
86 86 occasionally clipped 3062841  
87 87 occasionally needed 3062841  
88 88 occasionally read 3062841  
89 89 occasionally swiped 3062841  
90 90 occasionally used 3062841  
91 91 occurring intermittently 3062841  
92 92 odd 3062841  
93 93 odd bits 3062841  
94 94 odd bits cut out 3062841  
95 95 odd bits dropping off 3062841  
96 96 odd characters 3062841  
97 97 odd characters in 3062841  
98 98 odd couple 3062841  
99 99 odd items 3062841  
100 100 odd ones out 3062841  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIRTUAL TABLE [indicators_fts] USING FTS5 (
    [indicator],
    content=[indicators]
);
Powered by Datasette · Queries took 4.428ms · Data license: Open Database License (ODbL) v1.0 · About: Datasheet