indicators_fts
Data license: Open Database License (ODbL) v1.0 · About: Datasheet
15,735 rows
This data as json, CSV (advanced)
Link | rowid ▼ | indicator | indicators_fts | rank |
---|---|---|---|---|
1 | 1 | abnormal | 713883 | |
2 | 2 | after odd losses | 713883 | |
3 | 3 | after regular excisions | 713883 | |
4 | 4 | alternately | 713883 | |
5 | 5 | alternating | 713883 | |
6 | 6 | alternative | 713883 | |
7 | 7 | alternatively | 713883 | |
8 | 8 | alternatives | 713883 | |
9 | 9 | an even distribution of fruit | 713883 | |
10 | 10 | an occasional | 713883 | |
11 | 11 | appearing alternately | 713883 | |
12 | 12 | appearing intermittently | 713883 | |
13 | 13 | appearing regularly | 713883 | |
14 | 14 | appearing regularly in | 713883 | |
15 | 15 | applied evenly | 713883 | |
16 | 16 | are oddly | 713883 | |
17 | 17 | at intervals | 713883 | |
18 | 18 | at odds | 713883 | |
19 | 19 | at regular intervals | 713883 | |
20 | 20 | bits | 713883 | |
21 | 21 | bits regularly detached | 713883 | |
22 | 22 | bypassing the odd | 713883 | |
23 | 23 | characters | 713883 | |
24 | 24 | characters regularly seen | 713883 | |
25 | 25 | consistently | 713883 | |
26 | 26 | crossing out every other letter | 713883 | |
27 | 27 | cut evenly | 713883 | |
28 | 28 | ditching regulars | 713883 | |
29 | 29 | dropping odds | 713883 | |
30 | 30 | even | 713883 | |
31 | 31 | evenly | 713883 | |
32 | 32 | evenly applied | 713883 | |
33 | 33 | evens out | 713883 | |
34 | 34 | every now and then | 713883 | |
35 | 35 | every other | 713883 | |
36 | 36 | every other character | 713883 | |
37 | 37 | every other element | 713883 | |
38 | 38 | every other one | 713883 | |
39 | 39 | every other one blocked off | 713883 | |
40 | 40 | every second | 713883 | |
41 | 41 | every so often | 713883 | |
42 | 42 | exceptionally | 713883 | |
43 | 43 | frequently | 713883 | |
44 | 44 | from time to time | 713883 | |
45 | 45 | getting nothing even | 713883 | |
46 | 46 | getting oddly dismissed | 713883 | |
47 | 47 | going off | 713883 | |
48 | 48 | having odd cancellations | 713883 | |
49 | 49 | having vanquished the odds | 713883 | |
50 | 50 | ignore the odds | 713883 | |
51 | 51 | ignoring odds | 713883 | |
52 | 52 | ignoring regulars | 713883 | |
53 | 53 | ignoring the odds | 713883 | |
54 | 54 | in a regular fashion | 713883 | |
55 | 55 | in an odd way | 713883 | |
56 | 56 | in odd places | 713883 | |
57 | 57 | in places | 713883 | |
58 | 58 | in regular instalments | 713883 | |
59 | 59 | intermittently | 713883 | |
60 | 60 | irregularly | 713883 | |
61 | 61 | is regularly not available | 713883 | |
62 | 62 | is regularly showing | 713883 | |
63 | 63 | just over half | 713883 | |
64 | 64 | just the regulars | 713883 | |
65 | 65 | lacking | 713883 | |
66 | 66 | lose elements regularly | 713883 | |
67 | 67 | losing regulars | 713883 | |
68 | 68 | mislaying the odds | 713883 | |
69 | 69 | missing every other | 713883 | |
70 | 70 | missing every other letter | 713883 | |
71 | 71 | missing in odd places | 713883 | |
72 | 72 | missing odd | 713883 | |
73 | 73 | not even | 713883 | |
74 | 74 | not odd | 713883 | |
75 | 75 | not oddly | 713883 | |
76 | 76 | not regularly found | 713883 | |
77 | 77 | nothing even | 713883 | |
78 | 78 | nothing odd | 713883 | |
79 | 79 | nothing odd in that | 713883 | |
80 | 80 | nothing odd there | 713883 | |
81 | 81 | now and again | 713883 | |
82 | 82 | now and then | 713883 | |
83 | 83 | observed regularly | 713883 | |
84 | 84 | occasional | 713883 | |
85 | 85 | occasionally | 713883 | |
86 | 86 | occasionally clipped | 713883 | |
87 | 87 | occasionally needed | 713883 | |
88 | 88 | occasionally read | 713883 | |
89 | 89 | occasionally swiped | 713883 | |
90 | 90 | occasionally used | 713883 | |
91 | 91 | occurring intermittently | 713883 | |
92 | 92 | odd | 713883 | |
93 | 93 | odd bits | 713883 | |
94 | 94 | odd bits cut out | 713883 | |
95 | 95 | odd bits dropping off | 713883 | |
96 | 96 | odd characters | 713883 | |
97 | 97 | odd characters in | 713883 | |
98 | 98 | odd couple | 713883 | |
99 | 99 | odd items | 713883 | |
100 | 100 | odd ones out | 713883 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIRTUAL TABLE [indicators_fts] USING FTS5 ( [indicator], content=[indicators] );