indicators
Data license: Open Database License (ODbL) v1.0 · About: Datasheet
1,075 rows where wordplay = "hidden" sorted by indicator
This data as json, CSV (advanced)
wordplay
- hidden · 1,075 ✖
rowid | wordplay | indicator ▼ | clue_rowids |
---|---|---|---|
9816 | hidden | a bit | |
9817 | hidden | a bit of | |
9818 | hidden | a bit of this | |
9819 | hidden | a bunch of | |
9820 | hidden | a certain amount of | |
9821 | hidden | a component | |
9822 | hidden | a group of | |
9823 | hidden | a little | |
9824 | hidden | a lot of | |
9825 | hidden | a part of | |
9826 | hidden | a piece of | |
9827 | hidden | a piece to | |
9828 | hidden | a pinch of | |
9829 | hidden | a place for | |
9830 | hidden | a section | |
9831 | hidden | a selection of | |
9832 | hidden | a spot of | |
9833 | hidden | abducted by | |
9834 | hidden | aboard | |
9835 | hidden | about | |
9836 | hidden | absorbed | |
9837 | hidden | absorbed by | |
9838 | hidden | absorbed in | |
9839 | hidden | absorbs | |
9840 | hidden | abstract | |
9841 | hidden | accept | |
9842 | hidden | accepted by | |
9843 | hidden | accepting | |
9844 | hidden | accommodates | |
9845 | hidden | accommodating | |
9846 | hidden | accounting for some | |
9847 | hidden | acquired from | |
9848 | hidden | across | |
9849 | hidden | admits | |
9850 | hidden | admitted | |
9851 | hidden | admitted to | |
9852 | hidden | admitting | |
9853 | hidden | adopted | |
9854 | hidden | adopted by | |
9855 | hidden | after loss | |
9856 | hidden | all over | |
9857 | hidden | amid | |
9858 | hidden | among | |
9859 | hidden | amongst | |
9860 | hidden | an amount of | |
9861 | hidden | an element in | |
9862 | hidden | an extract from | |
9863 | hidden | an integral part | |
9864 | hidden | anchored | |
9865 | hidden | ant | |
9866 | hidden | apparently | |
9867 | hidden | appearing | |
9868 | hidden | appearing in | |
9869 | hidden | appears in | |
9870 | hidden | arising in | |
9871 | hidden | around | |
9872 | hidden | arresting | |
9873 | hidden | as setting for | |
9874 | hidden | aspect of | |
9875 | hidden | aspects of | |
9876 | hidden | assimilated by | |
9877 | hidden | at heart | |
9878 | hidden | available from | |
9879 | hidden | b | |
9880 | hidden | back in | |
9881 | hidden | back out of | |
9882 | hidden | bagged | |
9883 | hidden | bags | |
9884 | hidden | bandages | |
9885 | hidden | based | |
9886 | hidden | bears | |
9887 | hidden | bee | |
9888 | hidden | being | |
9889 | hidden | being cornered by | |
9890 | hidden | being cuddled by | |
9891 | hidden | belonging to | |
9892 | hidden | beneath mask of | |
9893 | hidden | besieging | |
9894 | hidden | between | |
9895 | hidden | bit | |
9896 | hidden | bit of | |
9897 | hidden | bites | |
9898 | hidden | bits | |
9899 | hidden | bits of | |
9900 | hidden | blocked | |
9901 | hidden | boarding | |
9902 | hidden | bos | |
9903 | hidden | bottled | |
9904 | hidden | bottled up | |
9905 | hidden | bottles | |
9906 | hidden | bottling | |
9907 | hidden | bouncing back | |
9908 | hidden | bound by | |
9909 | hidden | box | |
9910 | hidden | boxed by | |
9911 | hidden | boxes | |
9912 | hidden | boxing | |
9913 | hidden | brackets | |
9914 | hidden | brandished | |
9915 | hidden | breaking |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "indicators" (rowid INTEGER PRIMARY KEY, wordplay TEXT, indicator TEXT, clue_rowids TEXT); CREATE INDEX indicators_wordplay_index ON indicators ("wordplay");