indicators
Data license: Open Database License (ODbL) v1.0 · About: Datasheet
1,110 rows where wordplay = "hidden"
This data as json, CSV (advanced)
wordplay 1
- hidden · 1,110 ✖
rowid ▼ | wordplay | indicator | clue_rowids |
---|---|---|---|
10148 | hidden | a bit | |
10149 | hidden | a bit of | |
10150 | hidden | a bit of this | |
10151 | hidden | a bunch of | |
10152 | hidden | a certain amount of | |
10153 | hidden | a component | |
10154 | hidden | a group of | |
10155 | hidden | a little | |
10156 | hidden | a lot of | |
10157 | hidden | a part of | |
10158 | hidden | a piece of | |
10159 | hidden | a piece to | |
10160 | hidden | a pinch of | |
10161 | hidden | a place for | |
10162 | hidden | a portion of | |
10163 | hidden | a section | |
10164 | hidden | a selection of | |
10165 | hidden | a spot of | |
10166 | hidden | abducted by | |
10167 | hidden | aboard | |
10168 | hidden | about | |
10169 | hidden | absorbed | |
10170 | hidden | absorbed by | |
10171 | hidden | absorbed in | |
10172 | hidden | absorbs | |
10173 | hidden | abstract | |
10174 | hidden | accept | |
10175 | hidden | accepted by | |
10176 | hidden | accepting | |
10177 | hidden | accommodates | |
10178 | hidden | accommodating | |
10179 | hidden | accounting for some | |
10180 | hidden | acquired from | |
10181 | hidden | across | |
10182 | hidden | admits | |
10183 | hidden | admitted | |
10184 | hidden | admitted to | |
10185 | hidden | admitting | |
10186 | hidden | adopted | |
10187 | hidden | adopted by | |
10188 | hidden | after loss | |
10189 | hidden | all over | |
10190 | hidden | amid | |
10191 | hidden | among | |
10192 | hidden | amongst | |
10193 | hidden | an amount of | |
10194 | hidden | an element in | |
10195 | hidden | an extract from | |
10196 | hidden | an integral part | |
10197 | hidden | anchored | |
10198 | hidden | ant | |
10199 | hidden | apparently | |
10200 | hidden | appearing | |
10201 | hidden | appearing in | |
10202 | hidden | appears in | |
10203 | hidden | arising in | |
10204 | hidden | around | |
10205 | hidden | arresting | |
10206 | hidden | as setting for | |
10207 | hidden | aspect of | |
10208 | hidden | aspects of | |
10209 | hidden | assimilated by | |
10210 | hidden | at heart | |
10211 | hidden | available from | |
10212 | hidden | b | |
10213 | hidden | back in | |
10214 | hidden | back out of | |
10215 | hidden | bagged | |
10216 | hidden | bags | |
10217 | hidden | bandages | |
10218 | hidden | bars in | |
10219 | hidden | based | |
10220 | hidden | bears | |
10221 | hidden | bee | |
10222 | hidden | being | |
10223 | hidden | being cornered by | |
10224 | hidden | being cuddled by | |
10225 | hidden | belonging to | |
10226 | hidden | beneath mask of | |
10227 | hidden | besieging | |
10228 | hidden | between | |
10229 | hidden | bit | |
10230 | hidden | bit of | |
10231 | hidden | bites | |
10232 | hidden | bits | |
10233 | hidden | bits of | |
10234 | hidden | blocked | |
10235 | hidden | boarding | |
10236 | hidden | bos | |
10237 | hidden | bottled | |
10238 | hidden | bottled up | |
10239 | hidden | bottles | |
10240 | hidden | bottling | |
10241 | hidden | bouncing back | |
10242 | hidden | bound by | |
10243 | hidden | box | |
10244 | hidden | boxed by | |
10245 | hidden | boxes | |
10246 | hidden | boxing | |
10247 | hidden | brackets |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "indicators" (rowid INTEGER PRIMARY KEY, wordplay TEXT, indicator TEXT, clue_rowids TEXT); CREATE INDEX indicators_wordplay_index ON indicators ("wordplay");